AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202112 will be lost/reset.
# Last config file used to build this data file was /home/maxoycyd/tmp/awstats/ssl/awstats.iowiko.projectgodigital.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2028                
POS_TIME 2706                
POS_VISITOR 13172               
POS_DAY 34833               
POS_DOMAIN 3555                
POS_LOGIN 4376                
POS_ROBOT 4531                
POS_WORMS 5239                
POS_EMAILSENDER 5370                
POS_EMAILRECEIVER 5513                
POS_SESSION 35708               
POS_SIDER 35920               
POS_FILETYPES 5648                
POS_DOWNLOADS 5844                
POS_OS 5910                
POS_BROWSER 6167                
POS_SCREENSIZE 8322                
POS_UNKNOWNREFERER 8396                
POS_UNKNOWNREFERERBROWSER 9527                
POS_ORIGIN 10510               
POS_SEREFERRALS 10654               
POS_PAGEREFS 10858               
POS_SEARCHWORDS 11063               
POS_KEYWORDS 11215               
POS_MISC 2370                
POS_ERRORS 11274               
POS_CLUSTER 4232                
POS_SIDER_404 11417               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220101043612 54 11208 8073113451772
FirstTime 20211201002712
LastTime 20211231215437
LastUpdate 20220101071045 54 0 53 0 0
TotalVisits 813                 
TotalUnique 555                 
MonthHostsKnown 0                   
MonthHostsUnknown 558                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 88 88 2352912 30 33 579400
1 51 53 3352627 9 25 23371
2 90 99 2591312 9 19 610621
3 80 80 1920334 10 15 555148
4 93 99 8937894 21 25 690177
5 100 100 4157135 9 11 4290
6 82 82 1644889 13 25 1865193
7 53 63 4202866 15 22 332286
8 67 67 647861 106 107 465283
9 74 74 1807397 15 19 769080
10 61 71 7837735 9 17 1384687
11 59 59 3129585 16 22 1696244
12 36 36 1508182 8 8 403880
13 47 47 221452 16 21 1445553
14 122 122 2522873 14 17 1469776
15 307 784 5867127 13 22 730334
16 113 119 10465997 29 62 2970031
17 42 42 1029240 20 34 1398188
18 35 35 785117 12 15 405098
19 25 261 4206698 3 241 1544948
20 26 26 2501758 18 25 3168826
21 144 144 22620165 7 33 202446
22 54 54 4071091 13 19 1138418
23 285 285 5081277 8 13 23441
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 45
us 1628 1658 71452403
in 196 196 1809469
cn 43 50 3438868
gb 39 39 3515272
ru 21 267 3686296
de 20 491 2425700
ua 17 19 3149513
ca 15 15 418519
br 14 14 15445
se 14 14 1015002
it 13 13 31767
fr 11 11 1219454
vn 10 10 11392
nl 10 10 377239
id 9 9 206471
gr 8 8 7722166
au 8 8 15010
jp 7 7 2582433
ir 7 7 6160
pl 4 4 5694
th 4 4 158448
tr 3 3 7274
ar 3 3 867
kh 3 3 1209
tw 2 2 4889
ma 1 1 403
za 2 2 4829
es 1 1 2443
co 1 1 403
hu 1 1 403
ec 1 1 403
ve 1 1 403
al 1 1 403
do 1 1 403
bd 2 2 806
ng 1 1 403
ke 2 2 635
pm 1 1 2443
kz 2 2 4890
iq 1 1 403
sy 1 1 403
il 1 1 160965
kr 2 2 4888
tn 1 1 232
ph 1 1 403
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
(firefox/)([0-9]\.|[0-1][0]\.) 238 1546488 20211217191556 0
bingbot/ 122 740584 20211231203008 25
YandexBot/ 66 4670401 20211231205132 16
Googlebot/ 63 1618073 20211231090443 10
baidu 36 1408530 20211228010929 0
no_user_agent 17 6393272 20211227140942 0
AhrefsBot/ 16 1288482 20211228164631 8
spider 12 622777 20211226175223 1
unknown 4 441 20211230102717 4
bot[\s_+:,\.\;\/\\-] 4 1688733 20211224060248 1
link 3 402520 20211216172337 1
robot 1 201206 20211201091558 0
crawl 1 201206 20211223044149 0
YandexImages/ 1 310069 20211219160849 0
scanner 1 202503 20211204002619 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
png 7 758540 0 0
xml 8 4239 0 0
html 537 93578564 0 0
js 735 3777250 0 0
php 1582 841736 0 0
css 14 95765 0 0
Unknown 7 4407430 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/backup.zip 1 0 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
macosx12 2 2
win8 1 1
linuxubuntu 236 0
win10 606 602
win8.1 32 32
winxp 13 13
Unknown 1038 1032
macosx9 1 1
macosx 64 60
macosx8 2 2
linux 547 288
linuxandroid 12 5
winlong 12 7
win7 324 89
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 93
chrome41.0.2272.101 1 1
safari11.0 2 2
chrome78.0.3904.70 2 2
chrome34.0.1847.116 1 1
chrome79.0.3945.117 1 1
chrome47.0.2526.111 3 3
chrome90.0.4430.72 9 9
chrome73.0.3683.86 5 5
chrome57.0.2987.133 9 9
chrome32.0.1700.107 2 2
chrome84.0.4147.125 40 36
opera9.20 5 0
firefox91.0 1 1
chrome79.0.3945.88 4 4
chrome65.0.3325.181 3 3
chrome81.0.4044.129 3 3
chrome26.0.1410.65 2 2
chrome4.0.203.2 236 0
chrome51.0.2704.103 4 4
firefox81.0 28 28
chrome90.0.4430.85 2 2
chrome10.0.613.0 236 0
chrome89.0.4389.128 4 4
safari4.0 5 0
mozilla 12 6
chrome24.0.1312.60 1 1
chrome63.0.3239.84 1 1
chrome79.0.3945.130 6 6
chrome54.0.2840.99 4 4
chrome80.0.3987.106 5 5
chrome52.0.2743.116 3 3
chrome64.0.3282.140 3 3
chrome53.0.2785.143 1 1
chrome48.0.2564.109 5 5
chrome67.0.3396.87 4 4
chrome73.0.3683.75 3 3
chrome45.0.2454.94 1 1
chrome74.0.3729.169 5 5
chrome1.0.154.53 1 1
chrome78.0.3904.97 4 4
chrome61.0.3163.100 2 2
chrome56.0.2924.87 10 10
chrome80.0.3987.132 3 3
firefox90.0 1 1
chrome80.0.3987.163 66 66
chrome64.0.3282.167 4 4
chrome46.0.2490.86 4 4
chrome68.0.3440.106 2 2
chrome41.0.2224.3 1 1
chrome95.0.4638.69 19 7
chrome87.0.4280.88 2 2
firefox62.0 150 150
chrome90.0.4430.93 1 1
chrome51.0.2704.106 2 2
chrome42.0.2311.90 1 1
chrome72.0.3626.109 5 5
chrome72.0.3626.119 1 1
firefox68.0 1 1
chrome5.0.375.99 5 5
chrome88.0.4240.193 164 164
chrome92.0.4515.159 8 8
chrome55.0.2883.87 8 8
chrome77.0.3865.90 7 7
chrome4.0.213.1 235 0
chrome47.0.2526.106 10 10
Unknown 1026 1026
chrome62.0.3202.89 1 1
chrome67.0.3396.99 4 4
chrome63.0.3239.132 5 5
firefox94.0 1 1
chrome49.0.2623.112 6 6
chrome35.0.1916.47 1 1
chrome83.0.4103.97 120 120
chrome62.0.3202.94 4 4
chrome84.0.4147.105 1 1
chrome58.0.3029.110 1 1
firefox84.0 6 6
chrome66.0.3359.117 3 3
chrome81.0.4044.138 1 1
chrome75.0.3765.0 10 3
chrome91.0.4472.114 23 19
chrome48.0.2564.116 2 2
chrome59.0.3071.115 4 4
chrome60.0.3112.101 3 3
chrome81.0.4044.122 2 2
chrome60.0.3112.113 3 3
chrome81.0.4044.92 8 2
chrome46.0.2490.80 4 4
chrome70.0.3538.102 5 5
chrome36.0.1985.125 3 3
msie6.0 3 3
chrome70.0.3538.67 3 3
chrome89.0.4389.114 258 258
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
MailPoet_Cron 20211231173645
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211210154353
Python/3.9_aiohttp/3.7.4.post0 20211230111531
python-requests/2.26.0 20211228103326
GRequests/0.10 20211231205945
WordPress/5.8.2;_https://iowiko.com/development 20211229021609
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20211215020214
WordPress/5.8.2;_https://iowiko.com 20211231205110
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20211206210702
panscient.com 20211203115658
Jetpack_by_WordPress.com 20211231090457
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211227032730
ZaldomoSearchBot(www.zaldamo.com/search.html) 20211212195815
colly_-_https://github.com/gocolly/colly/v2 20211210023105
Mozilla/5.0_(compatible;_Dataprovider.com) 20211230104138
WordPress.com;_https://iowiko.com 20211216001209
Go_http_package 20211224195428
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 15
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211210154353
python-requests/2.26.0 20211228103326
Python/3.9_aiohttp/3.7.4.post0 20211230111531
MailPoet_Cron 20211231173645
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20211215020214
WordPress/5.8.2;_https://iowiko.com 20211231205110
GRequests/0.10 20211231205945
WordPress/5.8.2;_https://iowiko.com/development 20211229021609
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211227032730
colly_-_https://github.com/gocolly/colly/v2 20211210023105
ZaldomoSearchBot(www.zaldamo.com/search.html) 20211212195815
WordPress.com;_https://iowiko.com 20211216001209
panscient.com 20211203115658
Jetpack_by_WordPress.com 20211231090457
Go_http_package 20211224195428
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1020 1741
From1 2 2
From2 4 4
From3 39 39
From4 1069 1104
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_hk 1 1
www_google_com 2 2
yahoo_catchall 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://198.54.126.144 36 36
http://198.54.126.144:80 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 100 2480468
301 27 0
403 82 100778
405 1 62
302 14 0
400 6 126
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 29
/wp-content/plugins/capabilities-pro/common/js/admin.js 2 -
/adminer-4.3.0.php 1 -
/wp-content/plugins/capability-manager-enhanced/common/js/admin.js 2 -
/wp-content/plugins/vc-tabs/assets/frontend/js/tabs.js 2 -
/wp-json/oembed/1.0/embed 56 -
/_ignition/execute-solution 2 https://bit.ly/2TOp8jp
//wp-content/plugins/wp-automatic/js/main-front.js 2 -
/ads.txt 1 -
//wp-content/plugins/age-gate/public/js/age-gate-public.js 2 -
/adminer-4.3.0-en.php 1 -
//wp-content/plugins/wp-pinterest-automatic/js/main.js 2 -
/wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/js/local-seo.js 2 -
/adminer-4.2.5.php/adminer-4.2.5-en.php 1 -
/adminer-4.2.2-en.php 1 -
/adminer.php/adminer-4.4.0.php 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://bit.ly/2TOp8jp
//wp-content/plugins/shapepress-dsgvo/public/js/sp-dsgvo-public.js 2 -
/account 1 -
/adminer-4.4.0-en.php 1 -
//wp-content/plugins/vc-tabs/assets/frontend/js/tabs.js 2 -
/register/ 1 -
//wp-content/plugins/capability-manager-enhanced/common/js/admin.js 2 -
//wp-content/plugins/capabilities-pro/common/js/admin.js 2 -
/wp-includes/css/wp-config.php 1 anonymousfox.co
/core/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 https://bit.ly/2TOp8jp
/wp-content/plugins/wp-automatic/process_form.php 1 -
//wp-content/plugins/all-in-one-seo-pack/dist/Lite/assets/js/local-seo.js 2 -
/adminer-4.2.2.php 1 -
/wp-content/litespeed/css/1/b089861572cd3ed2d71d599aa692cc17.css 4 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 558
198.54.126.144 965 965 13314084 20211231205125
165.22.58.52 258 258 1390782 20211229152546
103.107.198.235 164 164 1353084 20211228232953
46.183.12.132 17 17 3472855 20211216040633
91.201.41.17 7 9 3129152 20211219011912
192.0.103.4 7 7 203776 20211216001213
62.210.73.235 6 6 1207236 20211226041520
18.221.171.178 6 10 1139341 20211206103136
159.65.128.164 6 6 10122 20211223065012
143.110.253.176 6 6 10122 20211223073610
42.83.147.34 5 5 1006030 20211228110220
192.81.214.168 5 5 5525 20211223014659
209.135.157.103 5 7 1006842 20211215025820
192.0.86.84 5 5 24379 20211216001225
137.226.113.44 5 5 1006030 20211230000842
159.65.225.6 4 4 5293 20211223080041
149.56.160.187 4 4 3859221 20211230102725
109.87.200.193 4 4 9778 20211223115346
191.234.176.158 4 4 5293 20211223062929
185.70.11.21 4 4 5293 20211222182305
91.218.230.92 3 3 5061 20211223054853
128.199.220.215 3 3 7332 20211224063329
159.89.1.19 3 3 5061 20211223001308
162.214.190.209 3 3 7330 20211223092724
108.53.96.205 3 3 603618 20211203115658
54.170.18.103 1 1 201206 20211217160910
78.47.116.216 1 1 2443 20211208022909
115.202.41.211 1 1 403 20211203082303
123.31.41.38 1 1 232 20211207074733
62.201.214.45 1 1 403 20211226053437
176.74.192.85 2 2 201505 20211202165043
54.78.92.198 1 1 201206 20211223163151
161.97.82.55 1 1 2444 20211223100909
34.77.162.5 1 1 1286213 20211203223625
59.175.144.15 1 1 201206 20211215095035
34.220.112.131 1 1 201206 20211221212653
3.249.130.141 1 1 201206 20211227162510
34.221.158.62 1 1 201206 20211208214956
137.117.208.19 2 2 4887 20211225011505
177.55.111.14 1 1 2443 20211224070546
191.243.56.146 1 1 403 20211211202939
35.86.79.177 1 1 201206 20211210214040
35.87.151.235 1 1 201206 20211209213408
128.199.245.21 2 2 4889 20211223144122
5.189.128.189 1 1 232 20211207065138
52.50.148.7 1 1 201206 20211222160853
192.0.113.112 1 1 680 20211229021612
216.24.176.192 1 1 403 20211207224727
206.189.139.182 1 1 2445 20211207120330
52.53.163.145 1 1 201206 20211210145756
43.243.206.162 1 1 403 20211224085839
35.166.230.208 1 1 201206 20211229230700
161.35.77.35 1 1 201206 20211207064758
52.37.88.163 1 1 201206 20211221212820
156.38.216.210 1 1 2444 20211224055029
54.202.3.143 1 1 201206 20211217213702
216.19.195.177 1 1 1286213 20211231150257
54.171.240.217 1 1 201206 20211220164522
35.165.119.177 1 1 201206 20211229230038
35.164.0.200 1 1 201206 20211219212907
20.199.124.58 1 1 201206 20211218093512
52.12.9.198 1 1 201206 20211204213442
35.224.3.160 1 1 2445 20211207140732
47.114.3.188 1 1 232 20211207032207
101.109.245.200 1 1 403 20211221212028
36.37.129.131 1 1 403 20211222173332
45.40.166.141 1 1 2443 20211224101937
35.88.118.247 1 1 201206 20211219212812
103.149.154.8 1 1 2443 20211207231356
54.187.12.21 1 1 201213 20211207214558
5.17.90.170 1 1 403 20211212173005
74.208.25.176 2 2 4888 20211225054722
104.197.170.10 1 1 232 20211206232734
167.99.78.164 1 1 232 20211207033126
36.110.211.69 3 3 252130 20211227162711
178.217.190.82 1 1 2444 20211223111149
34.210.220.41 1 1 201206 20211207214643
130.185.78.76 3 3 5061 20211223051102
192.0.112.16 1 1 676 20211209022934
34.216.224.108 1 1 201206 20211220212938
192.0.113.142 1 1 677 20211228021835
35.163.192.118 1 1 201206 20211209213356
185.27.99.135 1 1 201206 20211215054558
117.26.221.244 1 1 403 20211204135858
110.139.128.232 1 1 403 20211206234141
35.87.112.80 1 1 201206 20211230214534
34.222.76.23 1 1 201206 20211207214640
54.155.25.219 1 1 201206 20211212182328
121.205.217.32 1 1 403 20211222095853
104.131.60.249 1 1 232 20211206233850
34.246.161.87 1 1 201206 20211211055251
34.220.152.17 1 1 201206 20211226212621
52.40.16.86 1 1 201206 20211215212915
191.7.189.184 1 1 403 20211210004233
52.210.111.151 1 1 201206 20211211103128
52.16.102.201 1 1 201213 20211213160718
18.237.7.252 1 1 201206 20211220213005
45.120.69.121 2 2 4888 20211224141546
95.128.43.176 1 1 2444 20211224041328
35.167.212.5 1 1 201206 20211218215759
36.90.91.176 1 1 403 20211205100452
54.217.156.205 1 1 201206 20211213030852
54.191.243.138 1 1 201206 20211211213735
174.138.33.114 3 3 5061 20211222231529
116.203.150.71 1 1 2444 20211223113239
103.130.218.178 2 2 4888 20211224093807
159.65.76.38 1 1 2445 20211207083835
34.219.81.174 1 1 201206 20211209213343
13.94.249.188 1 1 2444 20211225043341
103.25.195.122 1 1 403 20211219210721
148.72.214.245 1 1 2445 20211207090430
54.194.246.235 1 1 201206 20211210204347
5.181.86.94 0 471 1191630 
192.0.117.238 1 1 681 20211210023110
51.75.15.189 1 1 2445 20211207122828
18.237.228.11 1 1 201206 20211214212059
65.21.206.43 1 1 201206 20211216163552
192.99.18.136 1 1 201206 20211230055031
35.85.46.113 1 1 201206 20211223214316
23.94.120.151 1 1 2444 20211223140915
68.79.63.93 2 2 4888 20211224233644
65.21.206.44 2 2 402412 20211229104930
34.216.193.32 1 1 201206 20211228214002
128.199.242.105 2 2 4886 20211224145308
52.43.232.140 1 1 201206 20211229230003
34.212.127.94 1 1 201206 20211223214357
52.34.85.30 1 1 201206 20211225212035
92.118.160.17 1 1 1286213 20211205125545
109.74.194.9 1 1 232 20211207065703
128.199.127.143 1 1 0 20211211005300
92.118.160.57 2 2 2572426 20211211101144
34.222.144.128 1 1 201206 20211219212824
54.185.100.171 1 1 201206 20211207214706
20.199.100.86 1 1 201206 20211219161817
167.99.250.222 3 3 5061 20211223031534
35.85.35.68 1 1 201206 20211231215414
173.212.235.115 1 1 2444 20211208072902
167.99.114.53 1 1 2444 20211225055640
34.211.47.153 1 1 201206 20211231215437
103.142.26.247 1 1 2445 20211207173109
34.212.40.220 1 1 201206 20211215212839
52.16.117.22 1 1 201206 20211212094625
171.13.14.75 1 1 160892 20211228021838
192.0.112.15 1 1 679 20211208021651
52.35.23.165 1 1 201206 20211207214603
148.66.129.233 2 2 4889 20211224040246
88.99.71.152 1 1 232 20211207081040
186.183.220.114 1 1 403 20211206064103
159.65.115.75 1 1 2444 20211223142028
80.251.219.111 2 2 464 20211207025310
103.42.58.102 3 3 5061 20211223011513
159.65.216.18 1 1 2445 20211207161515
95.70.138.54 2 2 4829 20211222054203
35.161.111.248 1 1 201206 20211224212343
13.229.221.204 1 1 2444 20211225005527
52.88.103.30 1 1 0 20211203212430
207.154.226.165 1 1 2443 20211224081050
35.88.32.142 1 1 201206 20211220215021
116.255.160.108 1 1 2443 20211224102937
3.251.79.89 1 1 201206 20211212215726
54.74.82.254 1 1 201206 20211205020115
138.68.248.47 2 2 4888 20211223152252
54.187.208.56 1 1 201206 20211230214329
135.181.5.126 1 1 232 20211207014941
38.18.46.229 1 1 160965 20211224094924
35.160.4.153 1 1 201206 20211205220824
116.22.51.48 1 1 403 20211227231747
103.159.138.24 2 2 4888 20211224045632
34.242.233.109 1 1 201206 20211230162228
128.199.14.4 1 1 2444 20211224064420
207.244.230.205 1 1 201206 20211210023105
35.88.242.49 1 1 201206 20211215212951
34.221.75.125 1 1 201206 20211220212932
178.32.89.175 2 2 4886 20211224090525
3.20.227.246 1 1 0 20211209212452
171.13.14.12 1 7 393520 20211228021849
34.221.150.90 1 1 201206 20211211214035
204.236.164.243 1 1 201206 20211231175011
31.192.208.12 1 1 2445 20211207091739
54.218.105.141 1 1 201206 20211203212101
35.189.40.244 1 1 2443 20211224124151
45.40.166.142 1 1 2443 20211208031938
54.212.235.56 1 1 201206 20211210214108
160.16.141.108 1 1 2444 20211223132733
54.202.170.244 1 1 201206 20211202215722
185.2.5.25 2 2 4888 20211208030704
34.245.213.229 1 1 201206 20211228165151
34.240.30.153 1 1 201206 20211212051220
157.90.80.180 1 1 2445 20211207111348
103.39.134.190 1 1 2444 20211223162600
34.245.59.13 1 1 201206 20211207225103
52.183.137.156 3 3 5061 20211223002918
138.197.174.231 3 3 5061 20211223013114
103.239.54.124 1 1 403 20211220220159
212.49.87.143 1 1 403 20211208195205
46.63.80.162 1 1 2444 20211223085631
192.0.116.174 1 1 679 20211211025315
34.222.129.148 1 1 201206 20211209213341
27.147.225.170 1 1 403 20211211213620
191.52.245.147 1 1 403 20211226114230
54.185.105.98 1 1 201206 20211220215042
52.41.21.147 1 1 201206 20211229225954
143.198.54.42 1 1 0 20211208021642
125.212.192.144 1 1 232 20211207002603
187.85.6.5 1 1 403 20211224002806
194.163.152.242 2 2 4888 20211225025029
8.130.55.145 1 1 2444 20211225051034
212.224.76.233 1 1 232 20211206234646
199.192.30.216 1 1 232 20211207023545
212.192.241.140 1 1 201148 20211220231550
144.34.132.181 1 1 2444 20211223172907
206.189.85.88 1 1 232 20211207043131
103.84.131.14 1 1 403 20211209012246
69.160.160.56 2 8 521333 20211223044152
42.113.121.94 2 2 4829 20211223101915
124.107.36.198 1 1 403 20211216001158
192.119.111.172 1 1 2444 20211225045201
44.227.127.2 2 8 505357 20211207153252
34.219.180.154 1 1 201206 20211202215649
103.109.28.1 1 1 2443 20211224131950
92.63.106.95 1 1 2444 20211223175013
52.41.138.57 1 1 201206 20211212211434
95.217.195.206 1 1 2445 20211207151218
94.23.72.30 2 2 4888 20211225035634
89.28.164.5 1 1 232 20211207034502
194.165.16.70 0 10 73630 
34.219.55.182 1 1 201206 20211224070126
52.34.154.93 1 1 201206 20211224212353
93.104.211.150 1 1 2444 20211208084426
187.103.0.12 1 1 403 20211222060900
34.222.142.191 1 1 201206 20211202215657
35.86.160.120 1 1 201206 20211208214932
196.203.219.49 1 1 232 20211207050122
52.41.38.182 1 1 0 20211201212639
46.43.9.213 2 2 4887 20211224152107
34.129.89.239 1 1 2443 20211224082140
107.150.63.174 1 1 201206 20211209191839
190.200.227.216 1 1 403 20211229175336
47.241.126.224 1 1 0 20211220050230
34.69.109.132 1 1 2445 20211207183418
161.35.237.119 1 1 0 20211223123541
59.175.144.19 1 1 201206 20211226232824
120.24.108.217 3 3 5061 20211223005907
110.82.195.12 1 1 403 20211211123322
87.107.144.54 1 1 232 20211207044634
185.47.184.253 1 1 403 20211210024510
54.149.106.87 1 1 201206 20211230214304
35.161.255.55 1 1 201206 20211218215858
3.250.195.79 1 1 201206 20211213012327
184.82.142.81 1 1 403 20211206060532
177.12.177.242 1 1 403 20211206033646
35.198.137.137 1 1 232 20211207021008
137.184.37.185 1 1 201206 20211221201904
35.88.254.31 1 1 201206 20211216222826
35.86.252.154 1 1 201206 20211228214034
35.87.115.120 1 1 201206 20211214211329
178.128.194.13 2 2 4888 20211207223555
192.0.112.207 1 1 680 20211230033954
130.255.166.122 1 1 292 20211207020617
52.12.246.205 1 1 201206 20211210214038
81.88.52.175 3 3 7332 20211225042429
46.160.121.111 1 1 2444 20211225022217
3.250.107.215 1 1 201206 20211211095731
103.106.74.67 1 1 2445 20211207104829
198.252.110.1 1 1 2443 20211224085429
192.71.144.12 1 1 2444 20211225020314
103.147.10.162 1 1 232 20211207004035
103.195.3.24 1 1 403 20211203082421
54.184.86.43 1 1 201206 20211231215320
115.159.148.91 1 1 232 20211207070759
194.163.147.193 1 1 232 20211207082205
69.163.232.79 1 1 2443 20211208041013
207.244.233.113 2 2 4887 20211225003542
165.227.109.44 1 1 1286213 20211206210702
195.93.152.83 2 2 4890 20211207143345
74.208.34.142 1 1 2445 20211207171833
18.237.219.195 1 1 201206 20211201212919
34.219.41.7 1 1 201206 20211208215505
34.209.120.85 1 1 201206 20211223214438
34.243.3.162 1 1 201206 20211212032208
46.161.192.185 1 1 403 20211205114454
155.94.163.77 1 1 2444 20211224053941
54.195.55.232 1 1 201206 20211211184026
54.245.41.73 1 1 201206 20211225212038
39.106.98.188 2 2 402412 20211231205945
185.2.4.44 1 1 2443 20211224155832
192.0.113.48 1 1 679 20211203082318
82.165.222.57 1 1 202503 20211227065439
34.220.89.85 1 1 201206 20211214211921
54.71.206.177 1 1 201206 20211214210837
146.185.163.81 1 1 232 20211206230403
20.119.97.113 1 1 201206 20211212234048
46.101.150.34 1 1 2444 20211223185333
200.58.250.111 1 1 403 20211229152938
83.168.84.82 1 1 403 20211202140442
34.214.88.179 1 1 201206 20211204213459
54.202.232.76 1 1 201206 20211219212849
139.5.133.237 1 1 403 20211217060926
34.242.232.35 1 1 201206 20211210160931
158.69.63.179 1 1 2443 20211207193740
35.167.2.92 1 1 201206 20211226212534
104.248.144.242 2 2 2617 20211222201741
20.119.48.19 1 1 201206 20211203190049
121.243.95.160 3 3 7331 20211224072730
125.166.132.123 1 1 403 20211201142810
192.163.204.229 1 1 232 20211207043650
206.189.50.175 1 1 2443 20211224140626
192.0.116.143 1 1 679 20211201091559
64.227.16.181 2 2 4888 20211224060119
46.98.198.53 1 1 403 20211208031935
157.245.110.251 1 1 2444 20211224052851
42.192.184.76 1 1 202553 20211227162837
70.36.5.102 1 1 2443 20211224091622
34.96.130.23 1 1 1286213 20211210154353
