AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201910 will be lost/reset.
# Last config file used to build this data file was /home/maxoycyd/tmp/awstats/ssl/awstats.maxoffer.co.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2695                
POS_VISITOR 14907               
POS_DAY 24423               
POS_DOMAIN 3549                
POS_LOGIN 4217                
POS_ROBOT 4372                
POS_WORMS 5100                
POS_EMAILSENDER 5231                
POS_EMAILRECEIVER 5374                
POS_SESSION 25172               
POS_SIDER 25382               
POS_FILETYPES 5509                
POS_DOWNLOADS 5784                
POS_OS 5832                
POS_BROWSER 6094                
POS_SCREENSIZE 6944                
POS_UNKNOWNREFERER 7018                
POS_UNKNOWNREFERERBROWSER 7999                
POS_ORIGIN 8752                
POS_SEREFERRALS 8892                
POS_PAGEREFS 9078                
POS_SEARCHWORDS 9366                
POS_KEYWORDS 9518                
POS_MISC 2358                
POS_ERRORS 9577                
POS_CLUSTER 4073                
POS_SIDER_404 9728                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20191101002307 116 22653 16560802156548
FirstTime 20191002171804
LastTime 20191031235118
LastUpdate 20191101080900 116 0 115 0 0
TotalVisits 443                 
TotalUnique 245                 
MonthHostsKnown 0                   
MonthHostsUnknown 246                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 99 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 246 422 4885168 28 103 832446
1 176 215 1439770 33 57 786530
2 39 49 1762116 29 61 1358556
3 32 32 1971537 24 55 1355063
4 78 93 1522522 28 55 698887
5 23 38 1793646 15 38 1330841
6 75 85 976635 24 53 1402629
7 73 83 745954 19 47 895747
8 39 59 2306459 31 67 1997021
9 20 20 1074989 23 64 499701
10 24 24 688632 27 59 1773648
11 28 28 1799560 23 71 1246476
12 19 19 1339865 13 56 4250283
13 34 34 1507012 38 80 1627353
14 5 5 87393 8 34 2153146
15 25 35 1387884 14 62 3025462
16 24 24 901999 26 62 1496486
17 20 28 1041774 14 45 804565
18 23 28 740054 79 107 11881138
19 25 30 1687581 14 29 967142
20 28 33 387291 29 54 2261156
21 30 35 1878141 39 62 3840342
22 54 170 2260070 17 42 1060090
23 211 488 6045657 45 107 2478371
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 629 683 11128889
sg 576 1173 13236943
gb 15 20 1081398
fr 12 12 205585
ca 11 19 2166722
de 10 52 1630581
ie 9 24 1082289
mx 9 9 246976
cn 9 9 3101953
nl 7 7 142142
tr 6 6 1817740
in 5 5 18365
it 5 5 1767583
ru 4 4 455412
ua 4 4 329140
au 4 4 59341
jp 4 4 100769
vn 3 3 55010
pl 3 3 9303
mk 3 3 9302
gr 3 3 3526
br 3 3 450887
bg 3 8 360739
es 2 2 9052
dk 2 2 4773
hk 1 1 4527
no 1 1 441834
si 1 1 82285
cr 2 2 50485
my 2 2 9060
se 1 1 4528
cl 2 2 164570
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
YandexBot/ 135 1317132 20191031234012 96
Googlebot/ 50 1487811 20191030184254 10
bingbot/ 46 630922 20191030131521 29
bot[\s_+:,\.\;\/\\-] 26 166226 20191031035830 24
bingpreview 19 5847391 20191026142309 0
YandexMobileBot/ 16 721514 20191025174423 0
spider 11 336850 20191025134514 1
[\s_+:,\.\;\/\\-]bot 10 585196 20191011010759 0
CFNetwork 9 658345 20191022111618 0
(firefox/)([0-9]\.|[0-1][0]\.) 5 296261 20191031185320 0
unknown 3 205 20191025211214 3
no_user_agent 2 164608 20191028031541 0
YandexImages/ 1 64318 20191027112524 0
BDCbot/ 1 0 20191016041013 0
msnbot/ 1 69 20191021124636 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
php 1128 3137895 0 0
gif 6 38144 0 0
js 418 9568985 0 0
woff 11 387824 0 0
html 137 19962746 0 0
css 221 1013155 0 0
woff2 33 2402115 0 0
svg 20 40306 0 0
png 60 3598062 0 0
Unknown 42 6612 0 0
jpg 1 75865 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
ios_iphone 30 10
win8.1 3 3
linuxandroid 1 1
macosx10 14 14
win10 1184 586
Unknown 514 492
macosx11 7 7
macosx12 5 5
macosx 5 5
win7 16 11
macosx8 1 1
win8 1 1
macosx9 1 1
winxp 4 4
linux 291 210
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 38
chrome74.0.3729.157 9 4
chrome66.0.3359.181 1 1
safari8.0 14 14
chrome76.0.3809.100 1 1
chrome68.0.3440.84 1 1
safari 19 5
firefox69.0 3 3
chrome76.0.3809.132 2 2
chrome38.0.2125.101 8 3
mozilla 22 17
chrome45.0.2454.94 1 1
chrome73.0.3683.86 8 3
chrome75.0.3770.142 24 9
chrome58.0.3029.110 3 3
firefox47.0 7 7
firefox62.0 168 168
chrome65.0.3298.4 1 1
chrome66.0.3359.117 2 2
chrome67.0.3396.79 1 1
msie6.0 4 4
chrome65.0.3325.181 36 10
msie8.0 1 1
chrome68.0.3440.75 1 1
chrome65.0.3325.146 2 2
Unknown 500 483
chrome41.0.2228.0 8 3
opera62.0.3331.99 1 1
opera53.0.2907.68 1 1
chrome36.0.1985.143 4 4
chrome26.0.1410.65 1 1
firefox66.0 1 1
chrome35.0.1916.47 1 1
chrome77.0.3865.120 24 9
chrome77.0.3865.90 1154 571
chrome71.0.3578.80 1 1
opera54.0.2952.71 1 1
firefox50.0 30 5
safari13.0.1 11 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
python-requests/2.21.0 20191022082558
Softaculous 20191027132649
Jetpack_by_WordPress.com 20191031195016
WordPress/5.2.4;_http://www.maxoffer.co 20191031224334
ShortPixel 20191030173632
WordPress.com;_https://www.maxoffer.co 20191023194302
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20191028124249
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20191025201101
Mozilla/5.0_(compatible;_ips-agent) 20191019223749
Mozilla/5.0_(compatible;_Dataprovider.com) 20191025211447
python-requests/2.22.0 20191022220140
WordPress/5.2.4;_https://www.maxoffer.co 20191031235118
WordPress/5.2.3;_http://www.maxoffer.co 20191014051336
WordPress/5.2.3;_https://maxoffer.co 20191008155111
WordPress/5.2.3;_https://www.maxoffer.co 20191014204825
Cloudfind/1.0 20191012140118
Go-http-client/1.1 20191027003109
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
WordPress/5.2.3;_http://www.maxoffer.co 20191014051336
WordPress/5.2.3;_https://maxoffer.co 20191008155111
python-requests/2.22.0 20191022220140
WordPress/5.2.4;_https://www.maxoffer.co 20191031235118
Cloudfind/1.0 20191012140118
Go-http-client/1.1 20191027003109
WordPress/5.2.3;_https://www.maxoffer.co 20191014204825
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20191028124249
WordPress/5.2.4;_http://www.maxoffer.co 20191031224334
ShortPixel 20191030173632
WordPress.com;_https://www.maxoffer.co 20191023194302
Softaculous 20191027132649
python-requests/2.21.0 20191022082558
Jetpack_by_WordPress.com 20191031195016
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 222 315
From1 0 0
From2 3 3
From3 6 6
From4 1120 1753
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 2 2
r_search_yahoo_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://198.54.126.144:443 3 3
https://premium3.web-hosting.com:2083/cpsess8132305771/frontend/paper_lantern/softaculous/index.live.php 3 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
404 209 37665847
301 762 40613
403 11 6479
503 9 32788
405 12 504
302 32 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 85
/phpMyAdmin/ 1 http://www.maxoffer.co/phpMyAdmin/
/robots.txt 25 -
/phpMyAdmin 4 http://www.maxoffer.co/phpMyAdmin
/2017/wp-login.php 1 http://www.maxoffer.co/2017/wp-login.php
/PMA 2 http://www.maxoffer.co/PMA
/wordpress.zip 2 http://www.maxoffer.co/wordpress.zip
/maxoffer.sql 1 http://www.maxoffer.co/maxoffer.sql
/wp-database-backup/maxoffer.sql 1 http://www.maxoffer.co/wp-database-backup/maxoffer.sql
/wordpress/wp-login.php 1 http://www.maxoffer.co/wordpress/wp-login.php
/category/speed/feed/ 1 -
/ad.php 2 http://www.maxoffer.co/ad.php
/wp-admin/ 1 -
/catalog/view/indess.php 1 promosociety.com
/author/nasbokkouri/feed/ 1 -
/2018.sql 1 http://www.maxoffer.co/2018.sql
/maxoffer.zip 2 http://www.maxoffer.co/maxoffer.zip
/2018/wp-login.php 1 http://www.maxoffer.co/2018/wp-login.php
/ 64 http://www.maxoffer.co///
/adminer.php 4 http://www.maxoffer.co/adminer.php
/wp-content/plugins/woocommerce-ajax-filters/readme.txt 1 -
/wp_dump.sql 1 http://www.maxoffer.co/wp_dump.sql
/wordpress_maxoffer.sql 1 http://www.maxoffer.co/wordpress_maxoffer.sql
/backup/wp-login.php 1 http://www.maxoffer.co/backup/wp-login.php
/optin 1 -
/wp/ldskflks 1 http://www.maxoffer.co/wp/ldskflks
/%5basDomaincom%5d.sql 1 http://www.maxoffer.co/%5basDomaincom%5d.sql
/wp-content/plugins/ultimate-addons-for-gutenberg/assets/js/imagesloaded.min.js 2 https://www.promosociety.com/
/wp-content/uploads/2019/06/Icon3-free-img.png 1 -
/toyota-land-cruiser-heritage-edition-debuts-before-chicago-auto-show/feed/ 2 -
/ads.txt 1 -
/connect.php 2 http://www.maxoffer.co/connect.php
/wp.sql 1 http://www.maxoffer.co/wp.sql
/maxoffer.co.sql.zip 1 http://www.maxoffer.co/maxoffer.co.sql.zip
/server.sql 1 http://www.maxoffer.co/server.sql
/sapp-wp-signon.php 1 -
/website/wp-login.php 1 http://www.maxoffer.co/website/wp-login.php
/pma 2 http://www.maxoffer.co/pma
/mclaren-envisions-future-formula-one-racing-in-2050/feed/ 1 -
/wp-content/plugins/ithemes-sync/js/settings-page.js 2 http://www.maxoffer.co/wp-content/plugins/ithemes-sync/js/settings-page.js
/wp-content/plugins/ultimate-addons-for-gutenberg/assets/js/slick.min.js 2 https://www.promosociety.com/
/wp-content/plugins/wp-slimstat/readme.txt 1 -
/wp-content/plugins/woocommerce-abandoned-cart/readme.txt 1 -
/db.sql 1 http://www.maxoffer.co/db.sql
/ldskflks 12 http://www.maxoffer.co/ldskflks
/dump.sql 1 http://www.maxoffer.co/dump.sql
/wp-content/plugins/ultimate-addons-for-gutenberg/assets/js/timeline.js 1 https://www.promosociety.com/
/blog/phpMyAdmin 1 http://www.maxoffer.co/blog/phpMyAdmin
/mysql.sql 1 http://www.maxoffer.co/mysql.sql
/wp-content/plugins/ultimate-addons-for-gutenberg/dist/blocks.style.build.css 1 https://www.promosociety.com/search/%7Bsearch_term_string%7D/
/magento.zip 1 http://www.maxoffer.co/magento.zip
/ram-shows-off-its-2019-heavy-duty-trucks-in-laramie-longhorn-trim/feed/ 2 -
/sql_dump.sql 1 http://www.maxoffer.co/sql_dump.sql
/wp-content/plugins/ultimate-addons-for-gutenberg/assets/js/post-carousel.js 2 https://www.promosociety.com/
/maxoffer.txt 1 http://www.maxoffer.co/maxoffer.txt
/author/nasbokkouri/ 1 -
/wp-content/plugins/ultimate-addons-for-gutenberg/assets/css/slick.css 1 https://www.promosociety.com/
/web/wp-login.php 1 http://www.maxoffer.co/web/wp-login.php
/news/wp-login.php 1 http://www.maxoffer.co/news/wp-login.php
/wp-content/plugins/ultimate-addons-for-gutenberg/assets/js/table-of-contents.js 1 https://www.promosociety.com/
/Tools/phpMyAdmin 1 http://www.maxoffer.co/Tools/phpMyAdmin
/wp-admin/admin-ajax.php 2 https://www.maxoffer.co/wp-admin/customize.php
/wp/phpMyAdmin 1 http://www.maxoffer.co/wp/phpMyAdmin
/2016/wp-login.php 1 http://www.maxoffer.co/2016/wp-login.php
/2019.sql 1 http://www.maxoffer.co/2019.sql
/lamborghini-huracan-evo-first-drive-santagatas-killer-app/feed/ 1 -
/href 1 -
/blog/ldskflks 1 http://www.maxoffer.co/blog/ldskflks
/phpmyadmin/ 1 http://www.maxoffer.co/phpmyadmin/
/.well-known/pki-validation/9AF67548FD376F78A7B7C58FFDC5A853.txt 1 http://www.maxoffer.co/.well-known/pki-validation/9AF67548FD376F78A7B7C58FFDC5A853.txt
/shop/wp-login.php 1 http://www.maxoffer.co/shop/wp-login.php
/mysqite.zip 1 http://www.maxoffer.co/mysqite.zip
/phpmyadmin 1 http://www.maxoffer.co//phpmyadmin
/maxoffer.co.zip 2 http://www.maxoffer.co/maxoffer.co.zip
/wp.zip 1 http://www.maxoffer.co/wp.zip
/wp-content/plugins/ultimate-addons-for-gutenberg/assets/js/isotope.min.js 2 https://www.promosociety.com/
/bd.sql 1 http://www.maxoffer.co/bd.sql
/adm.php 2 http://www.maxoffer.co/adm.php
/_adminer.php 2 http://www.maxoffer.co/_adminer.php
/403.shtml 4 -
/category/speed/ 1 -
/wp-content/plugins/wp-statistics/readme.txt 1 -
/wp_all.zip 1 http://www.maxoffer.co/wp_all.zip
/phpmyadmin.zip 1 http://www.maxoffer.co/phpmyadmin.zip
/maxoffer.sql.zip 1 http://www.maxoffer.co/maxoffer.sql.zip
/test/wp-login.php 1 http://www.maxoffer.co/test/wp-login.php
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 246
115.66.189.156 576 1173 13236943 20191011083123
198.54.126.144 329 329 2748379 20191031235118
192.0.82.48 8 8 87086 20191023194304
60.191.38.77 7 7 3092906 20191021134249
54.86.66.252 6 6 9548 20191011003327
34.73.56.205 6 6 27158 20191016022449
137.226.113.34 5 30 715155 20191025201735
192.0.116.206 5 5 2204 20191015040715
192.0.118.49 5 5 3219 20191031195016
192.0.114.46 5 5 1944 20191015040711
107.77.217.24 5 11 610470 20191030173632
192.0.116.145 4 4 1627 20191022161828
192.0.116.208 4 4 5497 20191028150416
192.0.118.79 4 4 4749 20191018214028
213.128.89.176 4 4 1767456 20191011031358
192.0.117.241 4 4 2469 20191019223752
149.202.95.126 4 4 18112 20191012160501
184.72.115.35 4 4 6236 20191011021236
192.0.114.47 4 4 4235 20191025202740
192.0.117.238 4 4 3474 20191015040714
192.0.112.176 4 4 2396 20191025134516
202.143.111.228 4 4 100769 20191029103218
192.145.239.14 3 3 9307 20191017104510
13.124.112.211 3 3 9302 20191020130743
192.0.116.78 3 3 1607 20191015040717
35.224.67.90 1 1 1740 20191013131818
172.93.103.194 1 1 1739 20191014051335
199.244.88.124 1 1 82307 20191031204414
31.201.234.125 1 1 248 20191021053852
51.38.68.83 2 2 9054 20191016210045
128.199.110.156 1 1 249 20191021082807
51.68.152.26 1 1 82285 20191029155231
167.99.74.119 2 2 50284 20191016000708
176.9.106.100 0 17 737935 
54.212.205.139 1 1 3867 20191009094152
192.0.113.176 2 2 2096 20191015040716
189.152.2.95 1 1 4527 20191013123117
156.0.103.17 1 1 82286 20191030212630
35.162.82.147 1 1 82307 20191018001344
54.188.22.95 1 1 82285 20191022082558
139.99.148.4 1 1 4527 20191016180236
188.125.170.48 2 2 50284 20191030134908
158.69.225.35 3 3 1325502 20191025211219
172.105.123.128 2 2 50290 20191015133459
138.197.43.206 2 2 9057 20191021041541
192.163.201.173 1 1 4527 20191020032835
51.77.246.204 3 8 360761 20191025211447
35.237.236.141 1 1 82285 20191019153126
137.74.109.231 1 1 4527 20191022194946
192.0.116.142 2 2 590 20191011233536
54.174.53.201 1 1 0 20191023153329
124.217.235.145 2 2 9060 20191012062329
128.199.223.127 2 2 9058 20191013045138
192.0.116.112 1 1 1048 20191011011738
159.203.44.244 1 1 4528 20191021100028
216.230.117.128 1 1 4527 20191013020302
66.220.149.31 1 2 76411 20191024042632
91.121.9.92 1 1 4524 20191022083330
192.0.112.80 2 2 957 20191015040716
5.104.35.125 2 2 164570 20191024191220
192.0.112.208 3 3 1422 20191021134059
132.148.106.5 2 2 4773 20191020131933
51.83.2.148 1 1 4527 20191016100805
165.227.120.43 1 1 4526 20191021101004
192.0.116.240 2 2 1054 20191023194259
45.55.93.245 3 3 9302 20191022184150
128.199.133.250 2 2 9060 20191015071050
51.254.39.64 1 1 4527 20191011171519
202.79.170.2 1 1 4528 20191014093045
134.90.149.149 1 1 441834 20191026092530
192.0.113.81 1 1 366 20191011012701
69.58.178.58 1 1 82285 20191019223749
192.0.118.142 1 1 294 20191011012701
157.245.166.183 3 3 9309 20191023015243
142.4.1.222 1 1 4527 20191012073234
157.230.227.105 1 1 1740 20191012044331
192.0.112.17 1 1 1940 20191011011738
173.252.95.9 1 2 77323 20191018055803
5.188.210.51 1 1 441834 20191021163901
192.0.113.48 2 2 1251 20191015040717
192.0.118.112 1 1 479 20191011012657
159.65.232.141 2 2 9058 20191016192753
163.172.154.92 1 1 82285 20191027215421
165.22.56.21 1 1 4528 20191018005841
216.57.226.2 1 1 4528 20191015211436
192.0.113.14 2 2 2232 20191011233532
177.36.8.226 2 2 9053 20191012112523
178.128.26.185 1 1 1740 20191023073205
84.17.62.136 1 1 441834 20191024100801
173.252.95.12 2 6 283436 20191018055803
46.101.134.178 2 2 50280 20191016160425
23.91.71.250 2 2 3471 20191031224335
162.144.126.104 3 3 9310 20191014204825
192.0.116.48 2 2 2989 20191015040711
176.9.136.175 1 1 4527 20191022224541
51.158.125.36 1 1 82285 20191027155622
192.0.114.110 2 2 833 20191011233533
192.0.116.81 2 2 844 20191015040717
40.118.7.54 1 1 4525 20191013000341
200.137.131.2 1 1 441834 20191023052525
80.211.2.59 1 1 246 20191015170039
162.144.41.36 1 1 4527 20191016181019
188.166.116.151 1 1 82307 20191017010256
5.196.204.173 3 3 9306 20191020024347
192.0.118.176 3 3 1320 20191015040716
104.236.67.162 1 6 536714 20191015062734
34.219.199.126 1 1 82304 20191025175425
192.163.252.198 2 2 9056 20191011101201
192.0.113.240 3 3 1020 20191015040711
192.0.116.144 2 2 771 20191015040711
192.0.118.143 3 3 1310 20191026142303
65.154.226.220 3 8 360736 20191024233454
34.73.9.134 1 1 82284 20191011095334
67.205.133.212 1 1 4529 20191020025828
192.0.114.111 1 1 478 20191015040714
93.191.156.156 1 1 4527 20191012162536
45.122.221.47 1 1 4528 20191013123705
35.237.43.9 1 1 82285 20191027162403
192.0.112.145 3 3 2709 20191011012657
192.0.113.112 1 1 204 20191014234446
192.0.118.48 1 1 358 20191014234448
178.128.230.135 1 1 249 20191020122107
192.0.118.206 2 2 832 20191011012514
192.0.113.209 2 2 957 20191015040714
162.144.200.40 2 2 9058 20191020030407
165.227.72.153 1 6 536714 20191019190808
31.13.115.10 3 8 359544 20191013073924
104.238.181.69 3 3 9306 20191014043252
192.0.113.111 1 1 580 20191014204835
189.218.29.173 2 2 6265 20191014022125
103.105.195.230 3 3 9308 20191022053442
157.245.167.35 1 1 249 20191013085641
212.103.50.77 1 1 82304 20191025154206
212.103.50.78 1 1 82285 20191018153248
68.183.147.213 1 1 4527 20191031210021
201.160.205.120 3 3 231156 20191029164014
144.217.126.139 1 1 4530 20191030043542
193.29.62.123 3 8 360739 20191019005029
138.197.13.157 3 6 358108 20191025082702
192.0.116.176 1 1 204 20191011012514
157.245.203.130 1 1 1537 20191023061900
69.171.251.42 1 3 111099 20191025064056
162.144.79.223 1 1 4528 20191016152152
118.69.238.10 2 2 50482 20191022031900
54.175.74.27 1 1 1545 20191010233443
188.163.74.58 2 2 164570 20191024103219
84.17.47.15 1 1 441834 20191029090537
69.171.251.46 2 5 249673 20191025064056
72.52.207.133 1 1 4528 20191016112911
144.76.135.152 1 1 4527 20191021065513
138.197.146.132 2 2 50284 20191021001047
54.202.172.106 1 1 441834 20191023042006
179.61.167.95 1 1 82285 20191017032132
89.221.250.29 1 1 4528 20191012033827
192.169.243.224 1 1 4529 20191013170425
192.0.118.16 1 1 365 20191011012514
142.93.178.111 3 6 358110 20191015082033
34.213.106.188 1 1 441834 20191021115837
74.208.80.172 1 1 225 20191013190841
192.0.118.15 1 1 478 20191011233533
52.13.32.174 1 1 82285 20191016021837
192.0.113.17 1 1 479 20191011233532
178.128.148.115 1 1 1537 20191023032507
159.203.107.212 2 2 50282 20191014023916
192.0.112.48 1 1 204 20191011233533
192.0.112.81 2 2 2232 20191014234447
192.0.112.206 2 2 2143 20191014234447
151.106.8.37 1 1 441834 20191027154525
89.238.167.46 1 1 441834 20191024081705
54.174.55.251 1 1 0 20191019202309
31.13.115.7 1 3 80589 20191012055307
191.101.101.153 1 1 82285 20191024050343
139.162.47.213 3 3 9307 20191020110420
18.184.1.69 1 1 4526 20191017181621
192.0.117.240 2 2 2519 20191030035830
185.130.56.71 1 1 4525 20191016230313
192.0.113.239 2 2 1521 20191015040711
192.0.113.208 2 2 727 20191015040713
193.138.1.61 1 1 82285 20191022220140
74.208.47.8 1 1 246 20191022122915
107.6.169.250 1 1 82285 20191023194253
137.226.113.26 2 2 86152 20191018041927
103.118.16.130 1 1 4530 20191013144633
192.0.116.16 1 1 1939 20191015040716
37.14.138.71 1 1 4527 20191020063500
96.127.158.234 1 1 3845 20191008044050
142.4.22.46 3 3 9300 20191014012736
192.0.112.240 3 3 2595 20191015040718
138.94.58.11 2 2 50485 20191015081809
138.68.24.138 1 1 4529 20191014070259
66.220.149.54 2 6 284348 20191024042632
192.0.113.16 2 2 1523 20191011012657
34.80.117.221 1 1 1731 20191016185538
52.71.155.178 3 3 4688 20191011003330
192.0.116.80 2 2 1058 20191027154300
139.59.172.23 1 1 4529 20191011172642
31.13.115.21 2 5 249660 20191031074917
192.0.116.239 3 3 1160 20191014234447
138.197.4.21 1 6 536714 20191024054233
23.95.97.66 1 1 82284 20191011182005
31.13.115.24 1 3 111099 20191031074917
103.74.123.6 1 1 4527 20191016154913
144.217.161.22 1 1 4529 20191013155113
159.65.85.251 1 1 4528 20191016092339
35.233.84.176 1 1 82284 20191012140118
52.42.129.155 1 1 82307 20191027003109
189.218.29.156 2 2 498 20191013123118
104.197.155.193 2 2 9060 20191011022205
139.59.89.178 2 2 50284 20191024131449
207.102.138.11 1 1 82307 20191017085604
192.95.30.27 1 1 4527 20191014183707
173.252.127.14 2 6 283449 20191014043523
23.91.71.246 2 2 3468 20191017015454
104.248.88.100 1 1 4526 20191020084526
199.192.26.84 1 1 1740 20191015045849
192.0.116.17 3 3 3351 20191015040711
62.162.103.206 3 3 9302 20191022115927
192.0.118.80 2 2 782 20191016181017
192.0.118.207 2 2 680 20191011012514
5.101.156.57 2 2 9053 20191016183333
34.73.67.152 1 1 82285 20191015102359
138.197.0.219 1 6 536714 20191028183347
173.252.127.52 1 2 77323 20191014043523
31.13.115.4 2 5 281397 20191013073924
35.227.96.253 1 1 82285 20191023155232
46.226.45.45 1 1 4525 20191013093333
84.17.49.42 1 1 441834 20191019190915
54.174.53.50 1 1 0 20191028124249
192.169.219.72 3 3 13572 20191016170751
207.102.138.158 3 8 396276 20191014150827
52.177.202.136 3 3 50704 20191020073059
189.175.245.223 1 1 4530 20191013123116
45.55.50.222 1 1 4524 20191016130146
81.29.215.84 1 1 247 20191022091355
162.144.41.232 2 2 4775 20191014214804
54.174.56.242 1 1 0 20191021201401
192.0.112.78 1 1 367 20191011012657
192.0.114.16 3 3 1770 20191011012658
84.17.58.55 1 1 441834 20191014193324
212.47.228.121 1 1 4527 20191022063323
192.0.112.112 3 3 1069 20191015040716
192.0.113.145 1 1 476 20191014234447
94.124.16.106 3 3 9303 20191016225608
118.24.3.40 2 2 9047 20191011000649
137.226.113.27 1 1 82285 20191025201101
35.237.200.92 1 1 82285 20191031165137
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20191002 1 1 0 1
20191003 2 2 0 1
20191004 6 11 45149 6
20191006 1 1 0 1
20191007 1 1 0 1
20191008 6 11 45149 4
20191009 1 1 3867 1
20191010 203 591 7738080 7
20191011 579 803 8499439 73
20191012 29 34 545066 20
20191013 28 33 415607 25
20191014 54 69 1523124 36
20191015 60 68 1118197 40
20191016 51 51 294043 23
20191017 22 22 706068 12
20191018 20 25 1938300 14
20191019 17 32 1715284 13
20191020 32 32 1385831 17
20191021 27 27 2775554 19
20191022 31 31 262139 20
20191023 30 30 1150024 19
20191024 21 36 2603586 14
20191025 34 52 2865403 21
20191026 13 13 442413 9
20191027 25 25 1213444 14
20191028 9 14 537291 8
20191029 7 7 805559 4
20191030 16 24 1069166 10
20191031 25 30 533926 10
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 14
30s-2mn 6
1h+ 18
15mn-30mn 8
2mn-5mn 1
30mn-1h 23
0s-30s 373
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 39
