AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202005 will be lost/reset.
# Last config file used to build this data file was /home/maxoycyd/tmp/awstats/ssl/awstats.maxoffer.co.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2012                
POS_TIME 2690                
POS_VISITOR 12276               
POS_DAY 26315               
POS_DOMAIN 3560                
POS_LOGIN 4299                
POS_ROBOT 4454                
POS_WORMS 5190                
POS_EMAILSENDER 5321                
POS_EMAILRECEIVER 5464                
POS_SESSION 27145               
POS_SIDER 27356               
POS_FILETYPES 5599                
POS_DOWNLOADS 5910                
POS_OS 5958                
POS_BROWSER 6234                
POS_SCREENSIZE 7226                
POS_UNKNOWNREFERER 7300                
POS_UNKNOWNREFERERBROWSER 8127                
POS_ORIGIN 8998                
POS_SEREFERRALS 9141                
POS_PAGEREFS 9307                
POS_SEARCHWORDS 9512                
POS_KEYWORDS 9664                
POS_MISC 2354                
POS_ERRORS 9723                
POS_CLUSTER 4155                
POS_SIDER_404 9892                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200601011733 41 7588 16587940615084
FirstTime 20200501022704
LastTime 20200531182047
LastUpdate 20200601084053 41 0 40 0 0
TotalVisits 653                 
TotalUnique 364                 
MonthHostsKnown 0                   
MonthHostsUnknown 365                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 7 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 305 1175 22387717 76 126 957520
1 338 942 35340791 104 123 143717
2 84 85 326124 56 131 1029641
3 57 57 49860 81 92 128888
4 52 52 337688 96 105 133902
5 60 60 131081 55 92 395485
6 37 37 33501 132 156 921738
7 104 396 8154506 158 237 2044191
8 238 860 10642079 66 70 176137
9 79 106 422627 79 90 183605
10 50 66 802053 52 63 353095
11 380 1689 44898904 53 65 307661
12 393 1605 28942037 61 68 331562
13 373 1715 32072716 93 101 425370
14 316 1308 21064689 161 185 468324
15 88 133 1025563 150 198 626937
16 90 90 130480 81 102 850599
17 48 48 43060 41 53 211347
18 72 100 547386 57 80 496604
19 84 84 200274 105 124 810498
20 81 96 259918 150 178 889938
21 38 38 26376 88 118 400142
22 40 48 310442 27 35 286082
23 33 33 36704 15 64 451660
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 39
sg 1999 9236 202581255
us 1128 1161 2505022
cn 51 149 1706152
gb 46 46 194551
fr 29 29 221544
ca 23 23 29588
de 16 31 205650
au 13 13 205141
in 13 13 18375
nl 11 11 20609
ru 9 9 13725
ir 8 8 10387
vn 8 8 11400
eu 7 7 42257
it 7 7 212045
tr 7 7 19941
gr 6 6 7765
al 6 6 10262
ua 5 5 22620
se 5 5 38552
hk 5 5 6430
pt 5 5 6419
za 4 4 33276
id 4 4 11564
dk 3 3 15507
cl 1 1 403
kr 1 1 14647
ly 1 1 403
mk 2 2 2031
zz 1 1 1682
ao 2 2 3504
tw 1 1 225
fi 1 1 225
ma 1 1 225
jp 1 1 1806
ba 1 1 225
co 3 3 3717
ro 3 3 3729
at 3 3 3717
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
MJ12bot/ 1085 1101350 20200531105614 29
bot[\s_+:,\.\;\/\\-] 474 4722315 20200531162903 23
Googlebot/ 232 1548839 20200530015359 9
baidu 88 1948546 20200515074002 0
YandexBot/ 75 199150 20200530195510 28
AhrefsBot/ 46 250179 20200531111230 3
bingbot/ 43 203276 20200530214812 10
Mail\.RU_Bot/ 8 33324 20200522040106 1
unknown 6 406 20200511144041 6
bingpreview 6 532036 20200518061548 0
Googlebot\-Image/ 6 387492 20200513102415 0
crawl 4 48455 20200525161756 0
YandexImages/ 2 171853 20200512160004 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 11355 20200512090127 0
[\s_+:,\.\;\/\\-]bot 1 7143 20200507150359 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
js 4858 55150716 0 0
woff 76 445116 0 0
woff2 94 5765372 0 0
svg 152 366143 0 0
Unknown 48 1312387 0 0
gif 109 1162916 0 0
php 2932 43233293 0 0
png 173 69433774 0 0
ttf 7 492306 0 0
css 1780 8309571 0 0
html 283 2557406 0 0
jpg 311 19957576 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx8 1 1
macosx11 6 6
winvista 2 2
macosx 20 20
win7 8 8
Unknown 865 854
win2000 2 2
macosx9 2 2
win10 9448 2113
win8.1 1 1
winxp 4 4
macosx10 2 2
linux 434 397
winunknown 9 9
linuxandroid 1 1
winlong 18 18
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 45
firefox57.0 10 10
chrome67.0.3396.62 4 4
chrome65.0.3298.4 32 32
chrome66.0.3359.117 3 3
chrome74.0.3729.131 1 1
chrome26.0.1410.65 1 1
chrome40.0.2214.93 1 1
chrome72.0.3626.119 119 21
msie6.0 2 2
chrome51.0.2704.103 4 4
chrome35.0.1916.47 1 1
chrome66.0.3359.181 37 37
chrome34.0.1847.116 6 6
chrome45.0.2454.94 1 1
firefox47.0 2 2
chrome42.0.2311.90 1 1
chrome56.0.2924.87 3 3
chrome78.0.3904.108 8 8
Unknown 825 825
msie8.0 2 2
chrome41.0.2224.3 1 1
opera62.0.3331.99 1 1
firefox52.0 3 3
chrome51.0.2704.84 1 1
chrome81.0.4044.138 9234 1997
chrome58.0.1145.75 2 2
firefox63.0 1 1
chrome76.0.3809.132 1 1
netscape5.0 1 1
firefox73.0 1 1
chrome46.0.2754.75 10 10
chrome68.0.3440.106 32 10
chrome72.0.3626.121 1 1
mozilla 45 42
chrome41.0.2225.0 2 2
firefox50.0 16 1
chrome40.0.2214.85 3 3
chrome79.0.3945.88 1 1
wap 9 1
firefox62.0 375 375
safari8.0 2 2
chrome41.0.2227.0 3 3
firefox51.0 2 2
opera55.0.2994.44 2 2
chrome73.0.3683.86 11 11
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Poster 20200511072757
Mozilla/5.0_(compatible;_Panscient/1.0;__http://panscient.com/faq.htm) 20200507091837
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20200529200549
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20200505131123
Dispatch/0.11.3 20200504044519
Go-http-client/1.1 20200527173929
WordPress 20200510173649
Mozilla/5.0_(compatible;_ips-agent) 20200520004815
WordPress/5.4.1;_https://promosociety.com 20200531182047
Dispatch/0.14.0-SNAPSHOT 20200528172216
Mozilla/5.0_(compatible;_Dataprovider.com) 20200513202654
Wappalyzer 20200518220551
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20200511202541
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
Poster 20200511072757
Microsoft_Office/16.0_(Windows_NT_5.1;_Microsoft_Word_16.0.10325;_Pro) 20200512084810
Windows_Live_Writter 20200509221308
WordPress 20200510173649
Dispatch/0.11.3 20200504044519
Go-http-client/1.1 20200527173929
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Word_16.0.11029;_Pro) 20200514022446
WordPress/5.4.1;_https://promosociety.com 20200531182047
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Word_16.0.10827;_Pro) 20200512055617
Microsoft_Office/16.0_(Windows_NT_10.0;_Microsoft_Word_16.0.11107;_Pro) 20200513214030
Microsoft_Office/16.0_(Windows_NT_6.3;_Microsoft_Word_16.0.10325;_Pro) 20200512170606
HubSpot_Connect_2.0_(http://dev.hubspot.com/)_-_BizOpsCompanies-Tq2-BizCoDomainValidationAudit 20200511202541
Dispatch/0.14.0-SNAPSHOT 20200528172216
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 569 595
From1 12 12
From2 1 1
From3 6 6
From4 2852 10209
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://198.54.126.144:443 5 5
https://builtwith.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
403 2 2398
508 1 2377
302 77 241230
500 8 19311
401 6 731
301 95 680
404 378 1592134
400 3 3
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 55
/wp-content/themes/twentytwenty/style.css 1 https://maxoffer.co/
/wp-system.php 1 maxoffer.co
/adminer/index.php 1 -
/.well-known/security.txt 2 -
/wp-dl-plugin.php 5 maxoffer.co
/wp-content/themes/twentytwenty/print.css 1 https://maxoffer.co/
/author/Dis1twothree/ 1 -
/win-a-trip-to-bali/ 1 -
///wp-content/plugins/apikey/apikey.php 1 -
/robots.txt 193 -
/cgi-bin/test-cgi 10 -
/phpMyAdmin/scripts/setup.php 11 -
/wp-content/plugins/apikey/apikey.php 3 -
/author/izzsho/ 1 -
/wp-cl-plugin.php 5 maxoffer.co
/1c5e3-location/ 1 -
/wp-content/themes/twentytwenty/assets/js/index.js 1 https://maxoffer.co/
/1c5e3-contact/ 1 -
/wp-content/uploads/wp-cl-plugin.php 5 maxoffer.co
/installer.php 1 maxoffer.co
/neve-vacation-rental-contact/ 13 -
//wordpress/wp-admin/install.php 1 -
/2019/07/23/neve-vacation-rental-2020-summer-schedule/ 1 -
/horde/imp/test.php 10 -
/ads.txt 6 http://maxoffer.co/ads.txt
/wp-content/plugins/photo-gallery/css/bwg_edit_image.css 1 maxoffer.co
/wp-content/uploads/wp-craft-report.php 1 maxoffer.co
/wp-json/wp/v2/users/ 2 http://maxoffer.co///wp-json/wp/v2/users/
/feed/ 3 -
/wp-admin/undefined 5 https://promosociety.com/wp-admin/themes.php
/wp-content/plugins/ultimate-elementor/assets/css/modules/business-hours.css 1 maxoffer.co
/humans.txt 4 http://maxoffer.co/humans.txt
/1c5e3-about/ 1 -
/wp-includes/ms-cache.php 1 -
/login 11 -
/wp-login.php 4 -
/neve-vacation-rental-list/ 13 -
/ 6 http://maxoffer.co///
//wordpress/wp-admin/setup-config.php 1 -
/installer-backup.php 1 maxoffer.co
/2019/07/23/neve-vacation-rental-new-years-eve-offer/ 1 -
/wp-content/plugins/elementor-pro/assets/js/preview.min.js 1 maxoffer.co
/.well-known/assetlinks.json 2 -
/1c5e3-list/ 1 -
/comments/feed/ 2 -
/sitemap.xml 1 -
/wp-admin/admin-ajax.php 7 https://promosociety.com/wp-admin/customize.php
/wp-content/themes/wp-update.php 1 maxoffer.co
/wp-craft-report.php 1 maxoffer.co
/neve-vacation-rental-single/ 13 -
/phpmyadmin/scripts/setup.php 10 -
/2020/03/17/hello-world/ 2 -
/1c5e3-news/ 1 -
/1c5e3-single/ 2 -
/2019/07/23/neve-vacation-rental-ski-jet/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 365
132.147.104.14 1997 9234 202580449 20200514083323
198.54.126.144 764 764 0 20200531182047
72.76.221.125 31 34 186906 20200507091837
96.43.138.34 12 12 63497 20200502184942
69.195.159.194 12 12 63505 20200505111601
163.172.171.18 11 11 123767 20200509190635
23.226.131.131 8 8 104025 20200527040405
34.254.194.125 8 8 55075 20200506150940
54.190.166.64 7 23 565915 20200514104646
195.154.29.107 7 7 10708 20200516180231
139.99.148.4 6 6 8380 20200508155102
178.62.74.6 6 6 40575 20200501195455
36.99.136.130 6 6 420904 20200514150028
94.23.219.41 6 6 13254 20200516023845
5.135.164.126 5 5 6252 20200509060448
188.81.134.248 5 5 6419 20200515041650
123.57.51.204 5 5 7899 20200508092228
217.182.197.6 4 4 6455 20200518035412
139.59.67.152 4 4 184645 20200508130300
84.17.53.144 4 4 118042 20200501185937
93.113.111.193 4 4 5399 20200528095031
159.203.90.122 4 4 4599 20200512112558
206.189.40.58 4 4 6043 20200509180139
203.162.31.112 4 4 5499 20200514075741
159.89.131.172 4 4 6390 20200505082634
163.172.60.213 1 1 1877 20200510052049
103.118.158.54 1 1 403 20200509173703
198.12.225.153 2 2 2041 20200515171243
157.245.233.164 2 2 4106 20200501151519
45.55.173.232 1 1 225 20200509164436
132.145.191.90 1 1 14701 20200516032204
92.42.39.9 1 1 403 20200508065943
111.7.100.24 2 2 10307 20200514150102
51.38.69.227 2 2 2215 20200508154105
54.149.114.78 2 2 14308 20200506081346
157.245.110.16 2 2 3868 20200509033502
39.104.180.18 3 3 3690 20200513195130
13.75.163.43 2 2 3504 20200517123817
139.59.10.17 3 3 13953 20200508104633
213.238.179.31 3 3 4374 20200506115738
172.93.104.250 1 1 225 20200506044319
188.166.55.115 2 2 3492 20200517133231
167.172.34.136 1 1 2012 20200507233520
3.122.235.5 1 1 0 20200513171717
185.10.75.7 1 1 225 20200518130059
134.122.12.239 1 1 27015 20200505123704
52.71.155.178 1 1 1682 20200514080439
104.211.225.104 3 3 4379 20200506102632
35.229.245.12 1 1 1682 20200515040345
64.111.121.238 1 1 1682 20200516052132
54.183.4.169 1 1 11356 20200508173349
206.189.231.196 3 3 4070 20200510195627
54.174.56.241 1 1 0 20200511202541
188.165.234.92 1 1 1682 20200516010646
149.100.187.196 1 1 20083 20200528124847
23.252.241.167 1 1 26922 20200504043657
137.226.113.27 2 2 15710 20200529200549
120.27.125.74 1 1 403 20200504113511
157.230.147.252 1 1 225 20200528152725
137.74.158.143 3 3 4336 20200507181011
47.99.145.71 3 3 4331 20200507151143
198.12.225.100 3 3 3717 20200516195702
149.28.193.251 1 1 1682 20200516224855
47.89.247.10 1 1 225 20200510061146
80.211.172.228 1 1 403 20200505183409
185.220.101.169 1 1 0 20200514025904
18.231.143.254 1 1 0 20200513213710
192.95.29.220 1 1 4352 20200528054107
111.7.100.19 1 1 4354 20200514180135
1.24.36.154 1 1 0 20200514035824
34.217.38.148 2 2 8708 20200529083445
198.46.81.45 2 2 4147 20200505125421
142.93.12.246 3 3 4083 20200512202021
138.197.143.26 1 1 0 20200517220924
35.198.105.76 1 1 1682 20200526110200
34.220.63.195 2 2 8708 20200516015907
94.182.197.202 1 1 225 20200529141930
62.171.141.170 2 2 2358 20200506030621
159.65.140.165 3 3 4379 20200506084808
154.208.76.228 2 2 3504 20200514205320
103.51.103.3 2 2 2215 20200510162330
206.189.124.251 1 1 225 20200518163054
216.173.66.113 1 1 14647 20200515054438
138.197.152.122 1 1 0 20200525201709
138.246.253.15 3 3 0 20200531110909
195.222.48.151 1 1 225 20200512121539
80.90.82.70 2 2 2041 20200518095444
138.197.170.220 1 1 0 20200517220926
149.56.19.4 1 1 225 20200517063229
159.89.176.59 1 1 2130 20200501183358
192.36.53.165 1 1 7133 20200502144310
157.230.239.6 1 1 225 20200517000006
104.239.6.212 1 1 1040 20200504044519
167.99.180.111 3 3 3717 20200526035955
167.99.232.54 1 1 225 20200506101225
46.217.184.116 2 2 2031 20200516115100
104.236.163.176 1 1 1991 20200512023803
139.59.136.64 1 1 2014 20200505122437
157.245.64.116 1 1 225 20200516144056
51.255.83.132 3 3 3729 20200516115422
150.136.149.141 1 1 14647 20200515060840
96.127.158.234 1 1 4352 20200521193225
5.160.247.42 3 3 4110 20200512094444
183.136.225.46 2 2 29402 20200528204820
34.213.29.208 2 2 8708 20200521081647
104.239.4.100 1 1 1964 20200504043339
165.22.94.219 1 1 225 20200516000610
156.67.212.103 1 1 403 20200510173649
54.67.83.101 1 1 4354 20200522144430
198.54.126.89 1 1 403 20200504031854
62.212.88.246 1 1 2006 20200506044919
3.8.199.27 2 2 9351 20200501022805
35.167.29.42 1 1 4352 20200515203258
167.172.68.76 1 1 1682 20200516214500
89.252.165.62 1 1 2001 20200512101559
138.68.80.235 3 3 4089 20200513070241
84.17.49.199 2 2 92321 20200509163217
162.214.28.25 3 3 13887 20200513104403
159.69.249.231 1 1 7156 20200505215811
163.172.190.168 1 1 4354 20200525235507
174.138.47.183 1 1 225 20200505232232
124.150.132.74 1 1 225 20200506151459
78.31.109.81 1 1 403 20200506065547
118.70.239.146 1 1 1869 20200509062835
54.218.32.74 1 1 4354 20200525082255
72.167.226.61 1 1 225 20200516154605
198.46.81.61 3 3 6147 20200505200321
192.232.229.222 2 2 4128 20200501160825
173.0.94.255 1 1 20159 20200528132921
68.183.225.93 1 1 2014 20200501032124
196.47.64.42 2 2 29402 20200515184225
178.128.127.63 2 2 3823 20200512183732
46.45.185.171 1 1 11357 20200510144255
51.38.115.166 1 1 14701 20200527115253
111.7.100.17 3 19 153713 20200514151143
170.233.151.131 2 2 32932 20200504152345
52.89.191.132 2 2 8708 20200524090143
104.131.68.92 1 1 2005 20200503074902
198.12.227.90 1 1 1682 20200531121857
186.64.119.175 1 1 403 20200502083324
192.71.36.158 1 1 11356 20200511144048
107.180.84.251 1 1 1682 20200517032440
38.96.28.196 1 1 27109 20200504042717
159.65.85.251 3 3 5801 20200508024025
107.6.171.130 1 1 7143 20200506073402
34.68.182.6 2 2 2354 20200505093750
38.135.200.95 1 1 15926 20200515054404
119.81.246.250 1 1 403 20200509054813
62.141.37.177 2 2 29402 20200527111522
185.220.101.132 1 1 4354 20200515133226
46.99.139.76 3 3 6214 20200506064831
54.203.188.63 2 2 8708 20200522081404
165.22.240.63 2 2 2216 20200513041202
46.101.4.58 2 2 2357 20200505114937
104.248.224.124 1 1 225 20200518050037
91.204.46.67 2 2 6321 20200516162608
13.209.83.23 1 1 1682 20200518000254
192.71.10.105 1 1 4354 20200527173929
180.76.146.54 2 2 2031 20200526112528
103.95.196.4 3 3 4110 20200512041621
209.97.175.191 3 3 3717 20200525202356
192.145.239.196 1 1 1867 20200512052324
159.203.56.92 1 1 0 20200517220920
210.180.118.27 1 1 14647 20200515021324
45.55.135.88 1 1 1990 20200508134307
34.211.39.5 2 2 14304 20200505081254
134.122.10.41 1 1 26971 20200505131123
13.235.162.44 3 3 4382 20200506005241
185.88.31.10 3 3 3729 20200518035159
104.248.226.94 1 1 2012 20200506235221
182.61.28.237 1 1 1682 20200514181618
34.214.170.58 2 2 8708 20200518082510
38.128.159.116 1 1 15813 20200528172216
198.54.114.30 1 1 403 20200512170606
54.245.57.24 3 9 41539 20200505081258
104.248.43.44 1 1 225 20200514161256
198.54.126.174 2 2 806 20200507062055
54.212.119.155 2 2 8708 20200523082955
104.239.6.216 1 1 14647 20200528124314
176.99.14.24 1 1 225 20200509032415
108.160.133.137 2 2 29402 20200525152838
125.212.217.250 1 1 2001 20200512050630
104.40.138.155 2 2 2225 20200512085340
58.64.188.17 1 1 1869 20200510002009
35.199.180.137 1 1 225 20200505060312
198.54.114.41 1 1 403 20200505203929
198.245.55.145 1 1 2130 20200502050726
41.208.71.33 1 1 403 20200502035505
159.89.99.68 1 1 2129 20200501222358
157.230.45.52 1 1 1869 20200509081412
101.132.36.182 1 1 11356 20200513081023
160.153.147.36 1 1 403 20200501155207
38.135.200.209 1 1 27740 20200504041900
148.72.232.136 1 1 403 20200512084810
159.203.108.187 1 1 2004 20200505194332
34.219.22.93 1 1 4354 20200527081103
208.113.153.203 3 3 13958 20200509121453
71.43.31.237 1 1 1990 20200511235008
111.7.100.18 2 30 279602 20200514180142
36.99.136.135 2 2 8708 20200514150024
164.132.38.166 1 1 1682 20200525121300
192.169.200.145 2 2 4148 20200507235002
185.220.101.214 1 1 4354 20200517235859
54.189.35.90 2 2 14308 20200507082426
142.93.249.29 1 1 225 20200526073749
46.37.172.95 1 1 2001 20200512051359
157.230.24.223 1 1 2003 20200505163830
38.128.157.87 1 1 5222 20200504043715
142.93.145.9 2 2 0 20200517220917
149.100.187.71 1 1 39804 20200504043534
94.231.103.13 1 1 403 20200509221308
145.129.160.77 2 2 2235 20200505175548
37.130.123.237 1 1 1806 20200529101209
35.165.222.182 1 1 4352 20200524200255
178.62.26.232 1 1 1682 20200527052105
5.135.138.188 2 2 184813 20200511023107
156.67.214.55 1 1 225 20200502071538
46.105.102.68 1 1 225 20200527023249
36.99.136.138 2 2 8708 20200514091138
34.215.181.195 2 2 8708 20200517082133
182.50.151.65 1 1 403 20200508132159
72.13.62.27 1 1 4354 20200520004815
192.169.218.28 1 1 1806 20200528034028
134.122.98.252 1 1 2004 20200505191815
51.77.52.160 1 1 11358 20200513055410
139.59.79.202 2 2 2041 20200517052431
13.57.28.128 1 1 11357 20200508233532
54.152.218.220 1 1 225 20200507021043
165.22.251.121 2 2 4006 20200510084351
54.202.242.89 2 2 8708 20200514104644
111.7.100.26 1 1 5673 20200514150132
188.165.251.196 1 1 225 20200514231831
159.89.154.59 3 3 4110 20200512103509
52.226.22.194 1 1 1682 20200527154355
103.146.202.150 2 2 3492 20200516120410
138.197.131.30 1 1 0 20200525201709
199.188.118.186 1 1 30130 20200504041422
192.36.248.249 1 1 11355 20200512114431
92.53.123.96 1 1 1806 20200518111154
167.71.209.115 3 3 4073 20200510144209
159.65.13.81 1 1 2130 20200506163456
78.111.166.3 1 1 14701 20200515184531
128.199.244.150 1 1 225 20200507101804
66.102.8.51 1 1 0 20200513144018
185.66.233.61 1 1 225 20200511213952
34.219.225.245 2 2 8708 20200531083814
36.99.136.132 0 29 272618 
45.122.223.198 2 2 2031 20200530142653
116.62.49.96 2 2 2226 20200509194921
54.149.143.215 1 1 4354 20200525162202
35.197.250.45 1 1 225 20200516095250
54.209.60.63 1 1 1852 20200513073437
109.73.175.2 1 1 403 20200513214030
107.6.183.162 1 1 11356 20200510180121
192.36.52.37 1 1 4354 20200520014916
103.221.223.136 1 1 2131 20200506145005
34.220.33.71 1 1 4354 20200526080450
47.105.111.139 1 1 403 20200512055617
103.136.9.253 2 2 2216 20200512153010
88.99.169.232 1 1 225 20200515081556
185.79.156.186 3 3 5827 20200510171829
159.203.123.99 3 3 3729 20200514055125
167.99.12.47 1 1 1806 20200516105402
117.186.231.194 1 1 14701 20200517215643
13.228.35.231 2 2 4132 20200507021651
192.241.213.147 2 2 2041 20200516092405
148.66.145.9 1 1 403 20200507212033
165.22.210.121 3 3 4029 20200513181941
49.234.181.8 3 3 4379 20200505223239
13.54.174.105 3 3 6139 20200501161852
167.172.184.1 1 1 2012 20200507130715
199.188.118.212 1 1 20159 20200515054245
206.189.35.138 2 2 4123 20200507052444
137.74.206.80 1 1 225 20200510033816
35.222.208.185 1 1 2128 20200505113034
104.248.88.100 1 1 1682 20200519130628
104.248.124.109 1 1 225 20200529124843
185.221.216.4 2 2 2358 20200506110921
149.100.190.149 1 1 20083 20200515054243
104.248.165.195 1 1 225 20200514050032
46.99.139.78 1 1 2007 20200506064745
47.105.203.103 1 1 403 20200506110539
35.211.35.136 1 1 1682 20200524033018
68.183.31.167 3 3 13895 20200511111007
94.237.41.43 1 1 225 20200518015020
38.77.197.104 1 1 27649 20200504043253
64.227.69.170 2 2 2356 20200507094606
181.129.63.196 3 3 3717 20200526151959
95.216.155.72 1 1 11395 20200513081415
54.218.203.217 2 2 8708 20200520084930
5.182.210.228 3 3 3729 20200517031105
154.0.172.154 2 2 3874 20200510142214
208.113.162.87 1 1 1868 20200511082551
34.227.21.90 2 2 3492 20200530221209
138.197.150.154 2 2 2358 20200503005802
38.128.159.144 1 1 15926 20200528125017
35.188.238.51 3 3 6232 20200507044406
167.172.126.45 3 3 4371 20200505163124
138.68.57.207 1 1 2006 20200501032913
198.54.125.78 1 1 403 20200503000204
104.239.6.91 1 1 27346 20200504043132
218.60.56.122 1 1 14701 20200518201637
159.89.1.19 1 1 1682 20200528162738
166.62.100.99 2 2 2031 20200517080240
160.153.245.123 1 1 225 20200501113605
35.228.212.136 1 1 1682 20200530091050
198.54.126.26 1 1 403 20200503033031
167.99.242.40 2 2 4150 20200505222429
43.250.140.4 2 2 806 20200511072757
165.22.206.82 1 1 1806 20200524210840
34.217.32.94 2 2 8708 20200519080623
185.224.137.108 1 1 403 20200514022446
167.71.216.37 1 1 225 20200517075500
54.193.135.114 1 1 4354 20200515192740
34.223.229.152 2 2 8708 20200530082401
160.153.156.39 1 1 403 20200502202158
95.216.154.161 2 2 4904 20200517142343
36.99.136.143 1 26 254791 20200514091132
3.210.147.63 1 1 225 20200518140956
23.94.53.187 1 1 14701 20200521094436
50.196.245.6 2 2 2041 20200516184603
45.252.250.106 1 1 225 20200512101038
104.239.6.101 1 1 15813 20200515052036
178.191.132.23 3 3 3717 20200513230416
161.35.53.207 1 1 225 20200510124450
139.59.72.58 1 1 1682 20200518032030
54.187.216.16 1 1 4354 20200526080846
35.163.123.129 2 2 8708 20200528090147
198.54.126.182 1 1 403 20200505230457
139.162.159.228 2 2 4151 20200507140610
158.51.85.104 1 1 1682 20200518091000
157.245.40.76 1 1 1806 20200515075548
13.239.129.225 1 1 225 20200512062512
142.93.18.7 2 2 2357 20200501191654
54.37.21.211 1 1 225 20200529174752
35.185.199.45 4 4 6509 20200506184705
178.128.68.121 4 4 3942 20200526203509
128.199.207.196 2 2 2358 20200506122033
198.136.62.200 1 1 1816 20200517093004
