AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 201912 will be lost/reset.
# Last config file used to build this data file was /home/maxoycyd/tmp/awstats/ssl/awstats.projectgodigital.com.maxoffer.co.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2033                
POS_TIME 2705                
POS_VISITOR 14470               
POS_DAY 26023               
POS_DOMAIN 3534                
POS_LOGIN 4259                
POS_ROBOT 4414                
POS_WORMS 5090                
POS_EMAILSENDER 5221                
POS_EMAILRECEIVER 5364                
POS_SESSION 26848               
POS_SIDER 27059               
POS_FILETYPES 5499                
POS_DOWNLOADS 5783                
POS_OS 5849                
POS_BROWSER 6095                
POS_SCREENSIZE 7240                
POS_UNKNOWNREFERER 7314                
POS_UNKNOWNREFERERBROWSER 8533                
POS_ORIGIN 9261                
POS_SEREFERRALS 9401                
POS_PAGEREFS 9579                
POS_SEARCHWORDS 9804                
POS_KEYWORDS 9956                
POS_MISC 2369                
POS_ERRORS 10015               
POS_CLUSTER 4115                
POS_SIDER_404 10200               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20200101140518 1 0 12126425272298
FirstTime 20191201003246
LastTime 20191231221943
LastUpdate 20200102071442 1 0 0 0 0
TotalVisits 558                 
TotalUnique 289                 
MonthHostsKnown 0                   
MonthHostsUnknown 303                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 89 89 258114 114 118 805429
1 88 109 6665787 86 90 1092091
2 67 88 6622093 136 141 1203000
3 58 61 315952 93 97 964125
4 58 59 113376 62 64 970643
5 53 62 4778121 112 116 1079386
6 68 68 182514 67 73 1071347
7 49 50 66802 111 137 1655513
8 52 61 4821912 80 85 899755
9 36 36 37724 44 46 266080
10 45 45 88989 10 13 42463
11 44 44 154520 54 54 186592
12 47 54 301172 41 66 2230269
13 69 97 6869945 62 72 114306
14 56 86 11238657 20 22 242354
15 48 59 5013909 13 24 75727
16 54 54 211273 32 33 154860
17 42 42 234569 23 33 329969
18 37 37 63954 27 28 165982
19 46 82 9925699 22 22 79535
20 30 31 599845 49 50 1809601
21 24 24 30086 42 42 32529
22 39 41 122983 57 60 115179
23 63 70 362673 33 37 200521
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 38
us 885 982 32272889
gb 54 64 4853067
hu 48 48 369168
ru 44 44 387300
fr 37 37 292208
ca 29 29 255298
cn 25 54 9559311
de 23 56 1332941
gr 15 15 38378
nl 15 15 90120
au 14 14 79670
in 10 10 33974
vn 9 9 23632
se 5 5 19420
ie 4 22 9340407
pl 4 4 6183
cz 4 4 16487
jp 4 4 11728
id 3 3 13407
tz 3 3 6043
za 3 3 6043
br 3 3 8741
eu 2 2 5864
th 2 2 7691
my 2 2 5861
bg 1 1 2752
ar 1 1 2877
ro 1 1 2752
sg 1 1 2752
mk 2 2 5861
tr 1 1 225
sc 1 1 7691
ma 2 2 5861
is 1 1 521
ua 1 1 2878
si 1 1 225
ph 1 1 7691
rs 1 1 2752
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
Googlebot/ 84 858821 20191230131101 37
(firefox/)([0-9]\.|[0-1][0]\.) 47 1814371 20191231202558 0
msnbot/ 24 264956 20191227231428 2
bingbot/ 24 24522 20191231174619 21
bingpreview 10 1990872 20191207121344 0
no_user_agent 8 180403 20191219000951 0
bot[\s_+:,\.\;\/\\-] 8 324015 20191231103941 0
Googlebot\-Image/ 4 142340 20191213064529 0
unknown 3 205 20191222234230 3
Python\-urllib/ 3 33583 20191216121001 0
facebookexternalhit/ 2 0 20191208120128 0
aiHitBot/ 2 7760 20191218024025 1
php 1 7691 20191215110919 0
Wget/ 1 0 20191210135930 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
woff 3 9912 0 0
com 6 25416 0 0
Unknown 10 25520 0 0
xml 7 7000 0 0
js 62 2351955 0 0
html 256 3124601 0 0
gif 4 22392404 0 0
txt 1 4238 0 0
woff2 3 226320 0 0
png 63 28586530 0 0
php 977 1167197 0 0
css 57 1159576 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 1 0 4238
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
Unknown 672 658
win2000 2 2
unix 1 1
macosx8 1 1
linux 591 461
win10 114 80
macosx9 2 2
macosx11 3 3
win7 36 27
linuxandroid 1 1
ios_iphone 2 2
winlong 8 8
macosx7 3 3
winxp 13 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
firefox71.0 2 1
firefox51.0 4 4
chrome7.0.540.0 1 1
chrome67.0.3396.99 1 1
chrome72.0.3626.119 42 13
firefox61.0 48 48
chrome51.0.2704.64 1 1
chrome74.0.3729.131 2 2
firefox15.0.1 4 4
chrome76.0.3809.132 2 2
opera54.0.2952.51 1 1
chrome13.0.782.112 1 1
chrome68.0.3440.75 2 2
msie7.0 1 1
chrome45.0.2454.94 1 1
Unknown 644 639
firefox62.0 386 386
msie6.0 8 8
mozilla 28 19
chrome72.0.3626.109 1 1
firefox13.0.1 3 3
opera53.0.2907.68 1 1
safari11.0 2 2
chrome21.0.1180.82 3 3
firefox52.0 1 1
firefox54.0 2 2
chrome47.0.2526.111 4 4
firefox55.0 1 1
chrome46.0.2490.80 3 3
chrome46.0.2754.75 2 2
chrome58.0.1145.75 5 5
opera7.02 1 1
opera54.0.2952.71 1 1
chrome41.0.2227.0 6 6
firefox64.0 6 6
chrome78.0.3904.97 11 2
edge12 4 0
chrome41.0.2224.3 1 1
netscape5.0 1 1
chrome68.0.3440.106 11 2
firefox32.0 1 1
chrome36.0.1985.143 1 1
chrome40.0.2214.93 1 1
firefox50.0 32 4
opera53.0.2907.99 1 1
opera53.0.2907.37 143 59
safari9.0.2 2 2
chrome41.0.2228.0 2 2
chrome36.0.1985.67 1 1
chrome67.0.3396.79 1 1
chrome56.0.2924.87 1 1
chrome51.0.2704.103 1 1
chrome78.0.3904.108 12 3
chrome26.0.1410.65 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
WordPress/5.3;_http://www.projectgodigital.com 20191211111231
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t13rl;__http://researchscan.comsys.rwth-aachen.de) 20191225163551
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20191231154456
python-requests/2.22.0 20191225194101
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12sns;__http://researchscan.comsys.rwth-aachen.de) 20191230221628
WordPress/5.3.1;_https://www.projectgodigital.com 20191218234909
WordPress/5.3.2;_https://www.projectgodigital.com 20191231221943
Mozilla/5.0_(compatible;_Dataprovider.com) 20191207151221
Go-http-client/1.1 20191230002448
Jetpack_by_WordPress.com 20191220225419
WordPress/5.3.1;_http://www.projectgodigital.com 20191217080435
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/t12ca;__http://researchscan.comsys.rwth-aachen.de) 20191231121417
ShortPixel 20191207224330
WordPress/5.3;_https://www.projectgodigital.com 20191213003455
WordPress.com;_https://www.projectgodigital.com 20191220225418
Softaculous 20191229202549
WordPress/5.3.2;_http://www.projectgodigital.com 20191231055135
Go-http-client/2.0 20191205034603
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 13
WordPress/5.3.2;_https://www.projectgodigital.com 20191231221943
WordPress/5.3.1;_https://www.projectgodigital.com 20191218234909
WordPress/5.3;_http://www.projectgodigital.com 20191211111231
python-requests/2.22.0 20191225194101
WordPress/5.3.2;_http://www.projectgodigital.com 20191231055135
WordPress.com;_https://www.projectgodigital.com 20191220225418
Softaculous 20191229202549
WordPress/5.3;_https://www.projectgodigital.com 20191213003455
Go-http-client/2.0 20191205034603
Go-http-client/1.1 20191230002448
Jetpack_by_WordPress.com 20191220225419
WordPress/5.3.1;_http://www.projectgodigital.com 20191217080435
ShortPixel 20191207224330
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 554 612
From1 7 7
From2 1 5
From3 48 48
From4 652 777
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
yahoo_catchall 1 1
google_com 0 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
https://brandnewblogs.com 24 24
https://brandnewblogs.com/site-browser 24 24
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 9
206 2 15382
301 303 0
500 1 2879
400 1 1
404 169 2362138
302 405 0
401 14 1512
503 396 7614985
403 11 140820
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 101
/wp-content/plugins/bb-ultimate-addon/assets/css/uabb-admin-notice.css 1 projectgodigital.com
/wp-content/themes/dunag/db.php 2 -
/wp-admin/admin-ajax.php 3 -
/sftp-config.json 1 -
/terms-of-service/ 1 -
/wp-content/wp-content.php 1 -
/adminer-4.2.5.php 1 -
/wp-ajax-hook.php 1 https://projectgodigital.com/wp-ajax-hook.php
/resources/ 1 -
/wp-includes/wp-tmp.php 2 -
/adminer-4.1.0.php 1 -
/wp-content/themes/wp-update.php 1 projectgodigital.com
/public_html/wp-login.php 1 http://www.projectgodigital.com//public_html/wp-login.php
/wp-json/wp/v2/users/2 4 -
/wp-admin/class-wp-main.php 1 -
/phpmyadmin/ 1 http://www.projectgodigital.com/phpmyadmin/
/.well-known/assetlinks.json 1 -
/wp-readme.php 1 projectgodigital.com
/installer-backup.php 1 -
/.remote-sync.json 1 -
/wordpress/wp-admin/setup-config.php 1 -
/author=1 4 -
/readme.php 1 projectgodigital.com
/wp/wp-admin/setup-config.php 1 -
/wp-po.php 1 projectgodigital.com
/searchreplacedb2.php 1 https://projectgodigital.com/searchreplacedb2.php
/wp-content/plugins/website-contact-form-with-file-upload/readme.txt 1 -
/wp-content/plugins/user-submitted-posts/resources/jquery.usp.admin.js 1 projectgodigital.com
/projectgodigital.com 1 -
/wp/wp-login.php 2 https://projectgodigital.com/wp/wp-login.php
/adminer-4.2.4.php 1 -
/ 27 http://projectgodigital.com///
/wp-content/plugins/ultimate-elementor/assets/css/modules/business-hours.css 1 projectgodigital.com
/wp-admin/newsletter.php 1 -
/wp-content/plugins/delete-all-comments/backup/ 1 -
/wp-hook-ajax.php 1 https://projectgodigital.com/wp-hook-ajax.php
/.vscode/ftp-sync.json 1 -
/adminer-4.6.2.php 1 -
/replace.php 1 https://projectgodigital.com/replace.php
/adminer-4.3.1.php 1 -
/wp-content/themes/engl/pages.php 1 -
/wp-content/themes/azuma/db.php 1 -
/wool.php 1 -
/deployment-config.json 1 -
/components/ 1 -
/blog/wp-login.php 5 http://www.projectgodigital.com/blog/wp-login.php
/wp-content/plugins/rich-reviews/css/rich-reviews.css 1 https://projectgodigital.com/wp-content/plugins/rich-reviews/css/rich-reviews.css
/wp-content/themes/dinan/db.php 2 -
/test/ 2 -
/.vscode/sftp.json 1 -
/urlreplace.php 1 https://projectgodigital.com/urlreplace.php
/ads.txt 1 -
/adminer-4.2.5-mysql.php 1 -
/html/wp-login.php 1 http://www.projectgodigital.com//html/wp-login.php
/adminer-4.1.0-mysql.php 1 -
/magento/pub/errors/503.php 1 -
/wordpress/wp-login.php 3 https://projectgodigital.com/wordpress/wp-login.php
/403.shtml 2 -
/affiliate-disclaimer/ 1 -
/.ftpconfig 1 -
/wp-cleaner.php 1 -
/__media__/js/netsoltrademark.php 1 -
/sitemap.xml 5 -
/wp-includes/class.wp.php 4 -
/2019/wp-login.php 2 https://projectgodigital.com/2019/wp-login.php
/store/ 1 -
/test/wp-login.php 1 https://projectgodigital.com/test/wp-login.php
/magento2/ 1 -
/pub/errors/503.php 1 -
/website/wp-login.php 1 https://projectgodigital.com/website/wp-login.php
/adminer-4.2.4-mysql.php 1 -
/magento/ 1 -
/sys.logs.php 1 -
/wp-content/plugins/wysija-newsletters/readme.txt 1 -
// 9 -
/wp-admin/wp-hook-ajax.php 1 https://projectgodigital.com/wp-admin/wp-hook-ajax.php
/unzipper.php 1 https://projectgodigital.com/unzipper.php
/adminer-4.3.1-mysql.php 1 -
/blog-content/ 1 -
/magento2/admin/ 1 -
/wp-includes/tool.lock.php 1 -
/shop/pub/errors/503.php 1 -
/wp-content/plugins/igniteup/includes/js/main.js 1 https://projectgodigital.com/wp-content/plugins/igniteup/includes/js/main.js
/wp-content/plugins/ultimate-member/core/lib/upload/um-image-upload.php 1 projectgodigital.com
/adminer-4.6.2-mysql.php 1 -
/store/admin/ 1 -
/shop/admin/ 1 -
/unzip.php 1 https://projectgodigital.com/unzip.php
/magento/admin/ 1 -
/installer.php 1 https://projectgodigital.com/installer.php
/connect.php 1 -
/store/pub/errors/503.php 1 -
/wp-json/wp/v2/users/3 4 -
/vendor/phpunit/phpunit/build.xml 1 -
/ftpsync.settings 1 -
/shop/ 1 -
/sdfsdfsdf34fvebvvgsdf 1 https://yahoo.co.jp/
/slug.php 1 -
/magento2/pub/errors/503.php 1 -
/wp-json/wp/v2/users/1 4 -
/license.php 1 projectgodigital.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 303
198.54.126.144 616 616 446696 20191231221946
188.143.1.114 24 24 184584 20191222062929
84.236.87.171 16 16 123056 20191215002905
104.140.22.147 15 36 6494920 20191228141553
109.120.167.100 15 15 99284 20191230002501
104.140.15.222 15 36 6494920 20191228021204
204.15.110.167 14 35 6493831 20191219015022
107.174.148.83 10 31 6460630 20191222133711
92.63.111.27 9 9 69219 20191220080640
89.147.68.120 8 8 61528 20191208163454
192.241.132.135 6 6 17353 20191207004654
149.202.146.225 6 6 44294 20191231141505
137.226.113.27 6 6 46146 20191224024758
82.202.161.133 5 5 38455 20191226013231
137.226.113.26 5 5 38455 20191230221628
65.39.133.8 4 4 11725 20191207225241
192.0.102.194 4 4 30478 20191220225419
89.187.178.139 4 4 16487 20191225200945
40.112.169.64 4 4 11729 20191217080435
104.236.100.42 4 4 11726 20191216115641
203.92.33.93 4 4 11725 20191207002006
178.128.103.151 4 4 11729 20191216154435
139.59.2.181 4 4 11729 20191216214729
93.114.86.226 4 4 11726 20191216212602
185.6.155.42 4 4 11729 20191216200547
137.226.113.21 1 8 234853 20191210233745
104.238.125.133 2 2 3080 20191227085024
23.102.153.172 2 2 5864 20191203173739
37.187.198.246 1 1 0 20191224034717
138.197.148.140 1 1 0 20191226121002
134.209.102.147 1 1 2729 20191226080258
149.56.38.19 2 2 5865 20191216160950
31.13.127.17 0 3 8814 
166.62.122.244 1 1 225 20191230075834
5.135.116.82 1 1 2855 20191226181104
72.14.199.168 0 1 19861 
159.89.123.246 2 2 5861 20191205233846
167.172.228.86 1 1 44531 20191205035556
103.94.138.220 1 1 7691 20191224053001
167.71.46.162 3 3 6040 20191226184955
77.68.24.251 2 2 5864 20191203153910
178.62.33.222 2 2 5864 20191203172905
31.13.127.5 0 3 4357247 
54.160.102.114 1 1 7691 20191222193949
64.225.13.108 1 1 44531 20191231154456
159.65.184.79 2 2 5861 20191208001054
46.101.84.165 2 2 5861 20191206004949
134.209.9.244 2 2 5861 20191207072445
46.101.156.202 1 1 2729 20191229110508
138.197.130.225 2 2 3105 20191225180853
45.119.84.18 2 2 5861 20191206112104
212.83.189.102 3 3 6088 20191223152719
54.250.87.247 1 1 2729 20191231221942
46.45.143.35 1 1 225 20191223133148
45.252.63.104 2 2 5861 20191207001310
157.245.108.31 2 2 5629 20191207132747
165.22.106.100 2 2 5864 20191204152449
54.91.154.37 1 1 7691 20191229082317
167.71.111.16 2 2 5864 20191204011750
142.93.209.221 2 2 5865 20191216222728
51.91.97.112 3 3 6043 20191226105149
208.80.194.41 1 1 44531 20191201010950
185.141.213.166 2 2 5861 20191207120000
67.205.38.49 2 2 5864 20191203140139
196.245.184.90 1 1 7691 20191228202829
50.63.12.204 2 2 5861 20191207123731
167.71.147.145 2 2 5864 20191209093502
46.101.104.225 2 2 5861 20191206102659
123.31.29.54 3 3 6043 20191226102014
91.65.66.7 1 1 2752 20191210050614
23.94.206.83 1 1 7691 20191222133505
137.226.113.34 3 24 704559 20191224191819
173.236.152.127 2 2 5861 20191206032352
12.34.228.240 2 2 5861 20191205170738
128.199.249.16 1 1 12297 20191225015510
5.196.65.74 2 2 5865 20191216125439
36.99.136.140 3 8 89175 20191216192519
199.204.248.102 2 2 5864 20191203220301
188.208.140.21 1 1 2752 20191210004931
167.114.210.127 2 2 5865 20191217004559
192.210.163.194 2 2 8006 20191225184606
128.199.249.213 2 2 5631 20191203143603
216.57.226.2 2 2 5865 20191225091645
69.171.251.1 0 1 4626 
139.59.136.84 2 2 5864 20191203155712
69.171.251.39 0 1 109419 
163.177.40.11 2 2 5865 20191216162831
165.227.89.212 1 1 225 20191224102909
31.13.127.22 0 2 117629 
5.196.12.2 1 1 2752 20191208233156
34.219.75.90 1 1 44531 20191202163743
178.128.101.79 2 2 5864 20191203135416
51.91.56.222 1 1 2752 20191205160541
174.138.1.99 2 2 5864 20191203131218
192.99.47.10 1 1 2877 20191206131628
54.38.177.68 1 1 225 20191231030356
167.99.64.120 1 1 2879 20191203182536
69.171.251.14 1 3 83913 20191204081745
72.14.199.171 0 3 121926 
103.7.58.17 1 1 0 20191205181243
134.19.179.147 1 1 7691 20191218235247
103.133.215.101 1 1 2879 20191203164451
104.236.133.77 1 1 44531 20191213171011
54.37.238.32 1 1 44531 20191230175156
132.148.105.132 1 1 2752 20191223112621
195.154.154.89 2 2 5865 20191216145524
208.73.203.84 1 1 2752 20191215235650
178.63.193.201 2 2 5864 20191210035842
158.69.242.94 2 2 5865 20191216021807
171.244.129.66 2 2 5864 20191203171841
5.39.74.233 2 2 5861 20191205182036
40.121.130.23 2 2 5864 20191211111233
36.99.136.141 4 11 246418 20191216192513
94.247.172.129 1 1 7691 20191222062339
159.89.148.68 1 1 225 20191230000443
67.205.178.14 2 2 5864 20191203152224
35.160.175.240 1 1 7691 20191225154456
54.38.36.244 2 2 5864 20191203133623
62.210.232.250 2 2 5864 20191203125351
3.0.115.255 1 1 2729 20191227090057
62.164.176.194 4 4 11728 20191203170943
54.185.146.72 1 1 44531 20191223083022
163.172.45.60 3 3 6088 20191224003432
193.176.85.115 1 1 44531 20191226055216
54.219.191.142 1 1 225 20191230001402
159.65.85.251 3 3 6040 20191230074453
69.171.251.31 0 1 3266 
208.113.153.203 2 2 5865 20191216035526
192.169.216.153 1 1 2879 20191204012717
31.13.127.1 1 1 75440 20191212051033
182.61.22.185 1 1 2752 20191221125303
163.172.163.25 1 1 7691 20191224171818
51.77.200.62 1 1 2855 20191226203831
185.136.159.26 2 2 89062 20191224163439
47.52.204.228 3 3 6043 20191230004457
185.232.21.137 1 1 44531 20191208190853
31.13.127.10 0 2 35823 
192.81.210.176 2 2 5864 20191210055650
167.172.25.81 1 1 7691 20191222192256
195.238.186.19 2 2 3078 20191230182114
138.197.140.187 1 1 0 20191226120947
111.125.94.104 1 1 7691 20191226025028
64.185.235.234 1 1 7691 20191206171603
107.181.189.73 2 2 53520 20191208022309
104.248.27.238 2 2 5861 20191206090516
193.33.111.237 2 2 3105 20191224112729
104.248.142.47 1 1 225 20191230023500
51.89.228.207 1 2 11929 20191224075742
69.171.251.51 0 1 4351840 
107.170.140.25 2 2 52000 20191205034648
177.54.142.83 1 1 2880 20191225132828
124.217.235.145 2 2 5861 20191207033136
36.99.136.130 4 21 9175532 20191216192510
148.66.143.78 2 2 5861 20191207101136
103.227.176.10 1 1 2752 20191205063214
139.59.92.2 3 3 6043 20191230103855
157.245.233.164 2 2 5865 20191217075345
69.171.251.37 0 2 4339 
15.206.15.26 2 2 5632 20191225190329
109.87.200.193 1 1 2878 20191223214312
41.59.225.156 3 3 6043 20191226043721
190.210.9.66 1 1 2877 20191207112359
69.163.169.133 2 2 5865 20191216060220
182.61.31.26 2 2 3080 20191226052151
34.76.172.157 1 1 225 20191227064732
62.210.69.43 1 1 2752 20191214130655
62.210.79.40 1 1 44531 20191219202022
145.239.88.31 1 1 2752 20191207234152
91.220.37.22 2 2 5861 20191206233801
198.38.84.254 2 2 5861 20191206103911
69.171.251.7 1 1 75440 20191204081808
149.202.45.11 2 2 5864 20191204015933
165.22.86.37 2 2 5864 20191203130302
148.72.211.251 2 2 5861 20191207232130
5.182.210.228 2 2 5864 20191209011804
5.101.156.251 2 2 5864 20191203144122
93.113.111.100 2 2 5861 20191206062740
128.199.58.60 3 3 8613 20191223171133
138.68.73.215 1 1 44531 20191210135932
178.34.188.52 2 2 5861 20191206130552
192.241.220.227 2 2 5864 20191209100349
165.227.94.166 2 2 5864 20191203150609
134.209.152.90 1 1 225 20191225103644
149.56.129.129 2 2 5865 20191217025844
165.227.189.234 2 2 24596 20191229172955
5.135.194.250 1 1 225 20191225183425
159.203.12.19 1 1 0 20191226120952
51.15.124.33 1 1 7691 20191225160111
91.134.142.57 1 1 2752 20191216020916
192.99.31.122 2 2 5861 20191206020727
150.95.54.138 2 2 5864 20191203123639
167.114.172.223 3 3 133605 20191207150919
195.154.182.89 3 3 133593 20191218171429
139.59.29.219 1 1 44309 20191207230612
138.197.128.76 1 1 0 20191226120958
165.227.206.114 1 1 2729 20191230044555
142.93.204.221 2 2 5861 20191206115445
45.55.93.245 2 2 5864 20191203160445
67.205.1.151 1 1 0 20191214013846
109.74.9.96 2 2 5865 20191216235331
51.75.200.210 3 3 6090 20191224071527
116.203.237.63 2 2 5861 20191207111241
103.28.53.146 2 2 5864 20191204002932
101.255.121.201 1 1 7542 20191231203920
23.94.32.16 4 4 25948 20191222133700
139.199.189.213 2 2 3080 20191231055136
162.144.217.210 3 3 6043 20191226020647
178.128.244.166 1 1 2752 20191203113226
35.193.128.12 1 1 7691 20191212173032
107.178.96.81 2 2 5861 20191207221922
13.234.13.197 1 1 225 20191231062627
157.230.153.203 2 2 5864 20191203161433
167.172.139.65 2 2 5865 20191216201515
52.42.79.222 1 1 2729 20191229231005
54.38.234.209 2 2 5864 20191209102239
108.177.213.247 1 1 7691 20191202163650
103.52.213.81 2 2 5865 20191225080318
23.94.81.50 3 3 8590 20191231042604
165.22.191.173 1 1 225 20191223182041
134.209.216.249 3 3 8741 20191224001455
62.210.201.63 2 2 5861 20191206085343
46.101.226.14 2 2 5864 20191203142534
39.98.239.189 1 1 225 20191226164208
159.89.207.215 2 2 5861 20191206234558
18.184.155.204 1 1 2729 20191229081638
206.189.226.43 2 2 5861 20191206235537
62.162.103.206 2 2 5861 20191206013025
36.99.136.143 1 1 4236 20191216192456
178.128.84.200 2 2 5861 20191207040201
148.72.23.181 3 3 8594 20191226094701
188.165.250.134 3 3 8616 20191223102443
216.57.228.2 1 1 225 20191225091645
150.95.52.70 2 2 5864 20191204004553
31.13.127.11 1 1 75440 20191214144832
23.236.231.235 1 1 7691 20191202000111
167.71.137.253 2 2 5864 20191203141011
45.77.241.20 1 1 2880 20191225153044
201.7.210.50 2 2 5861 20191207060134
113.139.243.103 2 2 15396 20191209001057
195.161.114.244 2 2 5865 20191216150316
209.97.129.231 1 1 2879 20191204000641
150.101.182.179 2 2 5861 20191207164546
162.144.139.71 1 1 2752 20191225145749
104.197.75.152 1 1 225 20191229230341
51.38.68.83 2 2 5864 20191204035210
178.128.169.88 2 2 5861 20191206132635
178.128.56.22 1 1 225 20191226171724
183.88.135.218 1 1 7691 20191219015843
104.248.16.13 1 1 2752 20191203180654
198.245.60.109 2 2 3103 20191223182923
51.77.141.154 2 2 5865 20191216232550
51.91.19.92 2 2 5864 20191203144955
69.171.251.44 0 1 33776 
157.157.87.22 1 1 521 20191207024943
213.159.213.137 3 3 23073 20191229233157
212.16.187.24 2 2 5864 20191210030636
157.230.45.52 2 2 5861 20191206024447
123.31.31.12 2 2 5864 20191209225358
165.22.94.219 3 3 8720 20191226140054
108.171.216.162 1 1 7691 20191225085626
157.245.222.55 3 3 6040 20191228123220
192.169.227.134 2 2 5861 20191206134610
209.217.245.186 3 3 6040 20191230122813
139.129.58.9 2 2 5861 20191207201644
159.89.86.92 2 2 5865 20191217023455
51.91.16.9 2 2 5864 20191210053122
144.217.72.200 2 2 5864 20191203134545
178.128.230.135 2 2 5861 20191207021635
212.83.162.129 1 1 2729 20191231044933
185.171.89.79 1 1 225 20191225165958
197.242.149.211 3 3 6043 20191231054318
51.77.246.68 1 10 4591319 20191207151220
198.27.81.94 3 3 62541 20191214064943
82.214.118.6 1 1 225 20191223130754
47.89.179.29 2 2 5865 20191216190836
137.226.113.28 3 3 23073 20191231121417
37.75.235.10 1 1 44294 20191221111136
165.227.223.104 2 2 5864 20191204130034
178.128.122.89 1 1 225 20191227032251
145.239.69.74 1 1 2752 20191207121032
31.13.127.12 1 3 84064 20191212051029
82.196.3.212 2 2 5861 20191206075041
216.19.195.162 1 1 44531 20191218114821
176.9.106.100 0 5 271375 
138.68.3.140 1 1 2752 20191205122840
104.248.43.72 1 1 225 20191229232448
206.189.134.14 2 2 5861 20191207192204
35.247.138.99 2 2 5865 20191216013710
5.135.181.145 1 1 2729 20191229095954
138.68.57.207 2 2 5864 20191203163304
54.183.205.248 1 1 2729 20191229064007
