AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202204 will be lost/reset.
# Last config file used to build this data file was /home/maxoycyd/tmp/awstats/ssl/awstats.planet.nasbari.me.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2689                
POS_VISITOR 8797                
POS_DAY 14822               
POS_DOMAIN 3385                
POS_LOGIN 4008                
POS_ROBOT 4163                
POS_WORMS 4420                
POS_EMAILSENDER 4551                
POS_EMAILRECEIVER 4694                
POS_SESSION 15567               
POS_SIDER 15775               
POS_FILETYPES 4829                
POS_DOWNLOADS 5149                
POS_OS 5197                
POS_BROWSER 5368                
POS_SCREENSIZE 6528                
POS_UNKNOWNREFERER 6602                
POS_UNKNOWNREFERERBROWSER 6917                
POS_ORIGIN 7142                
POS_SEREFERRALS 7282                
POS_PAGEREFS 7426                
POS_SEARCHWORDS 7616                
POS_KEYWORDS 7768                
POS_MISC 2353                
POS_ERRORS 7827                
POS_CLUSTER 3864                
POS_SIDER_404 7944                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220501202651 1 0 8007517845133
FirstTime 20220401202824
LastTime 20220430202726
LastUpdate 20220502080331 1 0 0 0 0
TotalVisits 236                 
TotalUnique 156                 
MonthHostsKnown 0                   
MonthHostsUnknown 156                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 22 22 7854 0 0 0
1 14 14 6926 0 0 0
2 20 20 12918 0 0 0
3 16 16 15111 0 0 0
4 18 83 76978998 0 1 0
5 232 234 101507632 1 2 0
6 26 26 7514 0 0 0
7 20 20 12922 0 0 0
8 10 10 9105 0 0 0
9 14 14 4275 0 0 0
10 48 163 137050993 1 2 0
11 163 166 101705137 1 3 95204
12 271 272 2158159 0 2 114
13 187 316 67953812 1 10 82565
14 165 612 85368115 1 1 0
15 214 222 99871970 9 9 55809
16 336 428 79991542 1 2 114
17 212 225 67476631 0 0 0
18 54 119 76922445 0 1 0
19 13 13 42377 0 1 114
20 71 71 4031964 1 2 27039
21 9 9 30144 1 3 26633
22 16 16 12224 0 0 0
23 20 20 12923 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
gb 1314 1880 310219392
us 728 728 4584218
sg 34 408 586209777
in 17 17 27794
cn 13 13 18894
de 7 7 17526
ru 6 6 9344
ca 5 5 9113
au 4 4 8866
jp 4 4 928
br 3 3 5990
it 3 3 8636
id 3 3 8642
il 3 3 8633
vn 3 3 5991
se 2 2 5766
nl 2 2 5758
ua 2 2 3115
kz 2 2 3114
fr 2 2 464
lt 2 2 5759
ma 2 2 5759
mt 1 1 232
kr 1 1 2876
gt 1 1 2883
ro 1 1 2883
pl 1 1 2883
gr 1 1 2876
tw 1 1 232
mx 1 1 2883
me 1 1 232
ar 1 1 232
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
no_user_agent 5 148648 20220425112414 0
unknown 4 456 20220430124107 4
(firefox/)([0-9]\.|[0-1][0]\.) 1 114 20220407192201 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
woff 2 20304 0 0
js 436 4008992 0 0
woff2 19 1051152 0 0
gif 34 806299955 0 0
jpg 10 58820 0 0
Unknown 34 167589 0 0
html 104 5507905 0 0
css 294 1472529 0 0
png 152 70891747 0 0
php 1991 10104073 0 0
webp 18 1460912 0 0
ttf 3 123288 0 0
svg 14 24425 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
win10 2218 1395
Unknown 622 622
macosx 1 1
linux 68 68
win8.1 14 14
ios_iphone 125 8
win7 58 58
winxp 5 5
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 51
chrome51.0.2704.106 3 3
chrome41.0.2272.101 3 3
chrome46.0.2490.80 4 4
chrome55.0.2883.87 3 3
chrome87.0.4280.88 1 1
firefox31.0 1 1
chrome5.0.375.99 2 2
opera12.0 1 1
chrome63.0.3239.132 2 2
chrome80.0.3987.149 1 1
chrome36.0.1985.125 2 2
chrome57.0.2987.133 2 2
opera12.80 1 1
chrome62.0.3202.94 3 3
chrome78.0.3904.97 4 4
chrome80.0.3987.163 2 2
firefox62.0 67 67
chrome66.0.3359.117 2 2
safari 125 8
chrome70.0.3538.67 5 5
chrome62.0.3202.89 3 3
firefox21.0 1 1
chrome68.0.3440.106 1 1
chrome67.0.3396.87 3 3
chrome58.0.3029.110 2 2
chrome61.0.3163.100 4 4
chrome63.0.3239.84 3 3
firefox91.0 1 1
Unknown 621 621
chrome56.0.2924.87 6 6
chrome65.0.3325.181 4 4
chrome77.0.3865.90 2 2
safari14.1.2 1 1
chrome79.0.3945.117 1 1
chrome96.6.4664.32 136 11
firefox88.0 35 35
chrome47.0.2526.106 4 4
chrome78.0.3904.70 3 3
chrome86.0.4240.193 1 1
chrome54.0.2840.99 1 1
chrome46.0.2490.86 5 5
chrome72.0.3626.109 2 2
mozilla 1 1
chrome100.0.4896.75 2017 1319
chrome48.0.2564.109 2 2
chrome81.0.4044.122 1 1
chrome70.0.3538.77 2 2
chrome79.0.3945.130 6 6
chrome32.0.1700.107 3 3
chrome52.0.2743.116 4 4
msie9.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
WordPress/5.9.2;_https://planet.nasbari.me 20220406204610
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20220405155232
WordPress/5.9.3;_https://planet.nasbari.me 20220430202739
Softaculous 20220427203023
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/5.9.2;_https://planet.nasbari.me 20220406204610
Softaculous 20220427203023
WordPress/5.9.3;_https://planet.nasbari.me 20220430202739
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 227 227
From1 0 0
From2 0 0
From3 2 2
From4 1942 2882
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://premium3.web-hosting.com:2083 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
404 11 135916
403 2 2458
301 4 0
302 4 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 8
/wp-content/uploads/elementor/css/post-181.css 1 https://planet.nasbari.me/
/wp-content/uploads/elementor/css/post-121.css 1 https://planet.nasbari.me/
/.DS_Store 4 -
/wp-content/uploads/elementor/css/post-113.css 1 https://planet.nasbari.me/
/wp-content/uploads/elementor/css/global.css 1 https://planet.nasbari.me/
/wp-content/uploads/elementor/css/post-114.css 1 https://planet.nasbari.me/
/wp-content/uploads/elementor/css/post-51.css 1 https://planet.nasbari.me/
/wp-content/uploads/elementor/css/post-247.css 1 https://planet.nasbari.me/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 156
37.9.59.134 1303 1865 260553858 20220409135338
198.54.126.144 656 656 4287625 20220430202739
115.66.8.74 34 408 586209777 20220414135104
3.66.75.129 5 5 81726 20220430124108
103.31.249.221 3 3 8642 20220417192322
103.166.183.192 3 3 8648 20220413220922
45.239.40.159 2 2 5759 20220417160745
109.74.196.231 2 2 5765 20220413230522
82.166.39.15 2 2 5750 20220417151224
194.135.82.233 2 2 5759 20220417111936
47.105.153.104 2 2 464 20220412231643
47.93.49.198 2 2 5759 20220417154915
37.143.8.76 2 2 5765 20220413233346
173.212.194.225 2 2 5766 20220414070249
82.165.111.158 2 2 5765 20220414050941
195.93.152.83 2 2 3114 20220414045051
157.90.165.4 2 2 5759 20220417141641
68.65.122.143 2 2 464 20220413015012
47.93.61.192 2 2 3108 20220417174037
165.227.170.189 2 2 5766 20220414033547
51.178.93.87 2 2 5759 20220417131127
136.144.250.63 2 2 5766 20220414052829
64.235.231.20 2 2 464 20220413075203
198.54.126.80 1 1 232 20220413033017
103.146.202.150 1 1 232 20220412225931
174.138.33.114 1 1 232 20220413075514
188.166.94.198 1 1 2875 20220417154001
157.245.62.6 1 1 2883 20220414050018
139.59.22.81 1 1 2875 20220417111018
128.140.231.3 1 1 2883 20220413152431
137.184.78.118 1 1 232 20220413030004
103.159.53.102 1 1 232 20220413004321
192.163.204.229 1 1 232 20220413000208
162.214.186.253 1 1 232 20220413082940
159.203.143.36 1 1 2876 20220417133919
185.19.251.131 1 1 2883 20220413104433
108.179.192.195 1 1 232 20220412235916
201.76.164.146 1 1 2883 20220413234302
66.29.141.38 1 1 232 20220413011717
5.101.157.8 1 1 232 20220413092124
52.166.3.59 1 1 2883 20220413130935
162.144.41.156 1 1 232 20220413011150
178.128.5.109 1 1 2876 20220417144433
31.177.95.121 1 1 232 20220413020020
95.217.179.54 1 1 2883 20220413170937
5.101.157.235 1 1 232 20220413003247
134.209.184.76 1 1 2876 20220417113826
103.142.25.17 1 1 2883 20220414071225
77.22.158.197 1 1 2883 20220414021043
207.180.207.240 1 1 2883 20220414034508
81.88.52.222 1 1 2883 20220414074050
148.72.214.245 1 1 2875 20220414082856
190.92.137.177 1 1 232 20220413002546
146.148.44.185 1 1 2883 20220414042238
162.213.255.20 1 1 232 20220413003620
139.59.60.160 1 1 232 20220413071553
104.248.138.146 1 1 2876 20220417155827
139.59.96.76 1 1 2883 20220413160225
206.189.53.149 1 1 232 20220413092933
128.199.245.21 1 1 2875 20220417200021
213.149.103.132 1 1 232 20220412225309
89.238.176.214 1 5 49639379 20220409154537
123.56.59.9 1 1 232 20220413065125
103.149.154.8 1 1 2883 20220413125105
161.35.68.167 1 1 232 20220412211330
16.170.192.10 1 1 2883 20220413134629
106.14.203.226 1 1 232 20220413043413
103.152.254.243 1 1 232 20220412232136
35.86.235.47 1 1 14719 20220419051637
103.104.73.82 1 1 232 20220413090940
103.122.244.192 1 1 232 20220412192217
181.174.125.214 1 1 2883 20220414030713
81.70.248.169 1 1 2883 20220414001934
150.95.110.113 1 1 232 20220413090525
88.150.159.29 1 1 2883 20220414065314
8.210.146.161 1 1 2876 20220417193239
159.203.31.171 1 1 232 20220412234840
107.172.219.253 1 1 2875 20220417124327
162.0.232.239 1 1 232 20220413074745
14.241.233.205 1 1 2883 20220414040352
103.90.232.106 1 1 232 20220413070152
151.106.41.64 1 1 2876 20220417165354
54.38.73.237 1 1 2876 20220417115656
81.186.225.108 1 1 2883 20220413140607
207.148.66.152 1 1 2883 20220414035425
148.72.207.163 1 1 2883 20220413143515
103.157.97.146 1 1 2883 20220413141541
69.163.224.109 1 1 232 20220413005103
13.81.59.92 1 1 2883 20220414001028
13.53.138.131 1 1 0 20220412165712
213.136.93.171 1 1 2883 20220413102429
209.97.162.248 1 1 2883 20220413122233
195.4.173.50 1 1 2882 20220413223715
91.205.16.131 1 1 232 20220413044748
184.171.244.219 1 1 232 20220413063659
147.139.37.149 1 1 232 20220413053435
144.217.170.27 1 1 232 20220413051443
128.199.109.135 1 1 232 20220412214333
182.92.65.39 1 1 232 20220413081050
5.9.238.116 1 1 2881 20220414075024
103.72.76.17 1 1 232 20220413020712
37.228.136.74 1 1 232 20220413060209
150.95.112.79 1 1 232 20220413010132
132.248.60.104 1 1 2883 20220414055634
81.88.52.210 1 1 2877 20220413172822
211.110.139.214 1 1 2876 20220414020110
142.93.201.0 1 1 2883 20220413235213
192.71.144.12 1 1 2883 20220413185240
185.2.5.25 1 1 2876 20220417184622
157.245.96.68 1 1 232 20220413001547
199.188.205.87 1 1 232 20220412215328
72.167.222.172 1 1 2876 20220417185536
45.118.145.96 1 1 232 20220412220348
186.234.80.90 1 1 232 20220412233358
51.195.176.80 1 1 2883 20220413124145
167.71.163.218 1 1 2883 20220413145501
142.93.170.99 1 1 232 20220413062941
103.121.91.38 1 1 232 20220413005551
39.108.148.88 1 1 2869 20220417172210
160.251.40.160 1 1 232 20220413015658
85.119.122.23 1 1 232 20220413024955
51.255.64.58 1 1 232 20220413090111
103.28.37.180 1 1 2876 20220417134844
161.97.175.221 1 1 2876 20220417110052
13.230.170.122 1 1 2875 20220417140729
187.84.233.39 1 1 2875 20220417150310
163.172.96.20 1 1 2875 20220417130210
159.89.27.131 1 1 2883 20220414011451
66.29.154.216 1 1 232 20220413022043
121.43.170.78 1 1 2883 20220414084823
39.103.157.70 1 1 2883 20220414080952
178.32.89.175 1 1 232 20220413023111
68.65.120.121 1 1 232 20220413041719
108.163.227.58 1 1 232 20220412232959
125.227.127.195 1 1 232 20220413070514
34.122.210.151 1 1 2799 20220412153522
43.241.70.75 1 1 2883 20220414091750
194.90.234.21 1 1 2883 20220413192057
185.122.201.129 1 1 2883 20220413150453
159.65.40.246 1 1 92699 20220405155232
184.168.125.72 1 1 2883 20220413161212
103.101.161.220 1 1 2883 20220413112406
103.208.24.86 1 1 2875 20220417152142
162.144.87.29 1 1 2884 20220414025745
66.33.212.117 1 1 2883 20220413171900
173.212.214.140 1 1 232 20220412194850
118.110.163.177 1 1 232 20220413045100
128.199.1.70 1 1 2883 20220414024815
150.109.148.216 1 1 2883 20220414063417
159.223.35.16 1 1 232 20220413051108
64.227.183.25 1 1 2883 20220414010540
47.104.70.199 1 1 232 20220413094139
157.245.111.100 1 1 232 20220413022730
117.120.13.52 1 1 2876 20220417162610
162.214.145.74 1 1 232 20220413031005
66.11.120.48 1 1 2869 20220417164443
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20220401 1 1 92699 1
20220402 4 4 106897 2
20220403 1 1 92699 1
20220404 3 3 278097 1
20220405 8 8 213794 3
20220406 5 5 198430 1
20220407 5 5 125972 3
20220408 897 1588 310848800 8
20220409 821 961 407594790 11
20220410 2 2 109814 2
20220411 3 3 285270 1
20220412 47 99 111593804 20
20220413 185 185 438744 92
20220414 77 134 67124986 36
20220415 4 4 124538 2
20220416 3 3 109403 1
20220417 65 65 213526 33
20220418 5 5 124528 1
20220419 4 4 124525 2
20220420 3 3 109811 1
20220421 1 1 95091 1
20220422 5 5 127654 2
20220423 1 1 95091 1
20220424 6 6 148550 3
20220425 1 1 95090 1
20220426 1 1 95090 1
20220427 3 3 285270 1
20220428 1 1 95090 1
20220429 1 1 95090 1
20220430 8 8 148548 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 214
1h+ 12
30s-2mn 3
5mn-15mn 2
15mn-30mn 1
2mn-5mn 2
30mn-1h 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 49
/wp-admin/admin-ajax.php 1195 6884934 5 4
/wp-cron.php 583 0 18 14
/wp-login.php 103 296596 103 103
/ 95 4791985 43 42
/xmlrpc.php 66 15312 66 66
/wp-admin/edit.php 8 172223 0 0
/wp-admin/post.php 8 1851810 0 0
/wp-admin/load-scripts.php 8 245748 0 0
/wp-admin/async-upload.php 8 3103 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-regular-400.woff2 7 92932 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 6 469176 0 2
/wp-json/wp/v2/templates 6 13680 0 0
/wp-json/ 6 647601 0 0
/wp-json/elementor/v1/global-widget/templates 5 10 0 0
/wp-json/elementor/v1/globals 5 10590 0 0
/wp-content/uploads/2022/04/one-650x1300.webp 4 474744 0 1
/wp-admin/load-styles.php 4 483339 0 0
/wp-admin/plugins.php 4 95208 0 0
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 4 369776 0 3
/wp-json/wp/v2/pages 3 35985 0 0
/wp-json/wp/v2/themes 3 7563 0 0
/wp-content/uploads/2022/04/two-scaled.webp 3 459540 0 0
/wp-json/wp/v2/users 3 75 0 0
/wp-json/wp/v2/pages/51 3 75653 0 0
/wp-json/wp/v2/taxonomies 3 24027 0 0
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 1 76764 0 0
/wp-admin/media-new.php 1 18251 0 0
/wp-content/uploads/2022/04/one-2048x1152.webp 1 70244 0 0
/wp-admin/upgrade.php 1 21 0 0
/wp-includes/js/tinymce/skins/lightgray/fonts/tinymce.woff 1 18824 0 0
/wp-content/uploads/2022/04/one-1300x650.webp 1 74088 0 0
/wp-content/uploads/2022/04/one-scaled.webp 1 100538 0 0
/wp-content/uploads/2022/04/two-150x150.webp 1 4224 0 0
/wp-content/plugins/litespeed-cache/assets/css/fonts/litespeedfont.ttf 1 1840 0 0
/wp-content/uploads/2021/11/Clarissa.ttf 1 30788 0 0
/wp-content/uploads/2022/04/one-150x150.webp 1 3392 0 0
/meet-our-team/ 1 14578 0 0
/wp-content/plugins/dynamic-content-for-elementor/assets/font/dce-icon.woff2 1 42504 0 0
/wp-admin/ 2 53741 1 0
/wp-admin/update-core.php 2 37528 0 1
/wp-content/uploads/2022/04/one-300x169.webp 1 3988 0 0
/wp-content/uploads/2021/11/England.ttf 1 90660 0 0
/wp-content/uploads/2022/04/one-1300x1300.webp 1 170110 0 0
/wp-content/uploads/2022/04/one-1024x576.webp 1 21280 0 0
/wp-json/wp/v2/blocks 3 6 0 0
/wp-content/uploads/2022/04/two-300x169.webp 1 7778 0 0
/wp-content/uploads/2022/04/one-768x432.webp 1 13118 0 0
/wp-content/plugins/w3-total-cache/pub/fonts/w3tc.woff 1 1480 0 0
/wp-content/uploads/2022/04/one-650x650.webp 1 57868 0 0
END_SIDER
