AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/maxoycyd/tmp/awstats/ssl/awstats.test.hairpilyeverafter.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2699                
POS_VISITOR 9760                
POS_DAY 16314               
POS_DOMAIN 3369                
POS_LOGIN 3886                
POS_ROBOT 4041                
POS_WORMS 4309                
POS_EMAILSENDER 4440                
POS_EMAILRECEIVER 4583                
POS_SESSION 16955               
POS_SIDER 17153               
POS_FILETYPES 4718                
POS_DOWNLOADS 4868                
POS_OS 4916                
POS_BROWSER 5096                
POS_SCREENSIZE 6694                
POS_UNKNOWNREFERER 6768                
POS_UNKNOWNREFERERBROWSER 7512                
POS_ORIGIN 8074                
POS_SEREFERRALS 8212                
POS_PAGEREFS 8378                
POS_SEARCHWORDS 8555                
POS_KEYWORDS 8707                
POS_MISC 2363                
POS_ERRORS 8766                
POS_CLUSTER 3742                
POS_SIDER_404 8884                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601110049 1 0 10758423437434
FirstTime 20210501085433
LastTime 20210529230808
LastUpdate 20210602080728 1 0 0 0 0
TotalVisits 274                 
TotalUnique 170                 
MonthHostsKnown 0                   
MonthHostsUnknown 170                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 24 29 52026 1 1 0
1 19 24 42384 1 1 0
2 16 16 20240 0 0 0
3 19 24 40942 2 4 5221
4 17 17 23642 1 1 0
5 19 19 34529 0 0 0
6 31 31 50575 3 3 127
7 20 20 37505 0 0 0
8 17 17 29362 1 2 2253
9 25 30 58188 1 1 127
10 10 10 22278 0 0 0
11 20 20 31321 2 2 5403
12 27 27 40227 2 3 15935
13 20 25 44030 2 2 127
14 13 17 29628 4 6 15941
15 15 15 22072 10 10 47057
16 10 10 16503 1 2 2253
17 12 12 21111 30 30 156247
18 94 94 66674 4 5 15809
19 7 7 17168 0 0 0
20 22 22 41412 4 7 81045
21 16 21 33338 2 4 5203
22 19 24 41395 1 1 20
23 95 95 61338 3 3 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 304 343 540113
fr 160 160 86090
cn 19 19 45899
gb 13 13 22588
it 12 12 29332
nl 11 11 19698
id 9 9 15003
de 8 8 9774
eu 8 8 14871
gr 7 7 15408
in 6 6 10096
ca 5 5 9583
au 5 5 12260
no 4 4 7442
ru 4 4 12758
ir 3 3 5000
jp 2 2 4871
es 2 2 4843
il 1 1 2452
se 1 1 2451
vn 1 1 2453
hk 1 1 2451
tr 1 1 2452
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
baidu 7 91851 20210526143801 0
no_user_agent 6 42493 20210520180720 0
YandexBot/ 4 4506 20210525164627 2
unknown 1 121 20210512144215 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
css 21 87241 0 0
xml 2 2090 0 0
php 494 546924 0 0
html 91 196106 0 0
js 18 45527 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
linux 174 137
macosx 1 1
win7 68 68
linuxandroid 2 2
Unknown 156 156
win8 1 1
win10 203 201
winxp 8 8
win8.1 13 13
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 67
chrome51.0.2704.106 2 2
chrome89.0.4389.114 154 154
chrome62.0.3202.94 3 3
chrome59.0.3071.115 2 2
chrome57.0.2987.133 5 5
chrome47.0.2526.106 7 7
chrome48.0.2564.116 2 2
chrome76.0.3809.132 1 1
chrome78.0.3904.97 1 1
chrome72.0.3626.109 4 4
chrome65.0.3325.181 2 2
chrome79.0.3945.88 1 1
chrome78.0.3904.62 1 1
chrome78.0.3904.70 2 2
mozilla 4 2
firefox62.0 130 130
chrome36.0.1985.125 3 3
chrome86.0.4240.193 1 1
chrome73.0.3683.86 2 2
chrome46.0.2490.80 1 1
chrome47.0.2526.111 2 2
chrome55.0.2883.87 4 4
chrome60.0.3112.113 1 1
chrome70.0.3538.67 2 2
chrome64.0.3282.140 3 3
chrome5.0.375.99 4 4
chrome63.0.3239.84 6 6
chrome42.0.2311.90 2 2
chrome79.0.3945.117 1 1
chrome77.0.3865.90 1 1
chrome73.0.3683.90 1 1
chrome58.0.3029.110 3 3
chrome48.0.2564.109 3 3
chrome80.0.3987.106 1 1
chrome54.0.2840.99 1 1
chrome63.0.3239.132 2 2
chrome73.0.3683.75 4 4
chrome74.0.3729.131 1 1
chrome84.0.4147.105 4 2
Unknown 154 154
chrome80.0.3987.163 4 4
chrome52.0.2743.116 1 1
chrome83.0.4103.97 42 7
firefox57.0 1 1
chrome80.0.3987.149 3 3
chrome53.0.2785.143 2 2
firefox67.0 1 1
chrome74.0.3729.169 1 1
chrome56.0.2924.76 6 6
chrome61.0.3163.100 2 2
chrome79.0.3945.130 2 2
chrome72.0.3626.119 2 2
chrome88.0.4324.146 4 4
chrome81.0.4044.122 2 2
chrome60.0.3112.101 1 1
chrome67.0.3396.99 2 2
chrome56.0.2924.87 2 2
chrome64.0.3282.167 3 3
chrome87.0.4280.88 1 1
chrome46.0.2490.86 3 3
chrome68.0.3440.106 2 2
chrome66.0.3359.117 2 2
chrome67.0.3396.87 2 2
chrome70.0.3538.77 3 3
chrome80.0.3987.132 1 1
chrome41.0.2272.101 1 1
chrome32.0.1700.107 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210505000334
WordPress/5.7.1;_https://test.hairpilyeverafter.com 20210513153626
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210525101258
WordPress/5.7.2;_https://test.hairpilyeverafter.com 20210529230753
l9tcpid/v1.0.0 20210513153629
Go_http_package 20210524205056
Mozilla/5.0_(compatible;_Domains_Project/1.3.2;__https://domainsproject.org) 20210510030327
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
WordPress/5.7.2;_https://test.hairpilyeverafter.com 20210529230753
l9tcpid/v1.0.0 20210513153629
WordPress/5.7.1;_https://test.hairpilyeverafter.com 20210513153626
Go_http_package 20210524205056
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210525101258
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 422 424
From1 0 0
From2 2 2
From3 1 1
From4 162 199
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://198.54.126.144:80 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
400 2 2
301 23 40
404 41 213247
401 4 508
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 40
/bak/ 1 -
/demo/ 1 -
/home/ 1 -
/info.php 1 -
/telescope/requests 1 -
/old/ 1 -
/api/search 1 -
/wp2/ 1 -
/main/ 1 -
/wp1/ 1 -
/new/ 1 -
/new-site/ 1 -
/wp-content/plugins/kaswara/front/assets/js/script.js 2 -
/2019/ 1 -
/wordpress/ 1 -
/bk/ 1 -
/.git/config 1 -
/tmp/ 1 -
/test/ 1 -
/2020/ 1 -
/old-site/ 1 -
/blog/ 1 -
/wp/ 1 -
/cms/ 1 -
/2018/ 1 -
/temp/ 1 -
/site/ 1 -
/install/ 1 -
/ 1 http://test.hairpilyeverafter.com///
/config.json 1 -
/backup/ 1 -
/v2/_catalog 1 -
/v2/ 1 -
/.env 1 -
/idx_config/ 1 -
/web/ 1 -
/v1/ 1 -
/ads.txt 1 -
/old-wp/ 1 -
/dev/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 170
198.54.126.144 148 148 95740 20210529230753
195.154.169.112 77 77 36812 20210529230808
62.210.177.178 77 77 36777 20210526185232
124.158.183.182 6 6 10004 20210526152001
66.33.212.126 6 6 10012 20210524050600
107.189.3.3 6 6 9998 20210524004028
167.172.107.50 5 5 7553 20210523230902
139.59.25.246 4 4 9807 20210526202743
195.204.16.240 4 4 7442 20210526110708
138.246.253.24 4 4 0 20210527015229
35.223.243.207 3 3 4997 20210524114544
46.101.28.212 3 3 4990 20210524044822
64.90.48.10 3 3 4998 20210523231918
124.158.183.184 3 3 4999 20210524065623
157.245.64.116 3 3 4998 20210524134523
162.215.210.142 3 3 4999 20210523225840
188.166.233.252 3 3 5005 20210524010714
128.199.165.213 3 3 5005 20210524030829
134.209.157.198 3 3 4999 20210524023616
139.99.69.189 3 3 5006 20210524071514
5.200.91.6 3 3 5000 20210526122044
103.132.124.120 3 3 4999 20210524052505
107.180.88.41 3 3 4998 20210524130531
208.113.170.116 3 3 4999 20210524061857
157.245.240.102 3 3 4999 20210524022036
198.20.225.78 1 1 2452 20210526193610
167.99.13.255 1 1 0 20210510030327
34.105.101.52 1 1 2453 20210526155120
185.2.5.73 1 1 2452 20210526103919
54.185.176.142 1 1 0 20210501211546
92.118.160.57 1 1 5403 20210524205056
81.88.52.154 1 1 2423 20210526045804
173.236.176.10 1 1 2453 20210526095109
103.77.207.150 2 2 2676 20210526182056
85.214.133.212 1 1 2453 20210526092252
142.4.30.31 1 1 2452 20210526053001
93.113.111.153 2 2 2675 20210526110617
23.250.95.106 1 1 2453 20210526171752
143.198.112.154 1 1 2453 20210526095801
23.111.168.178 2 2 4874 20210526142526
81.250.135.234 1 1 2452 20210526113504
39.102.33.181 1 1 2452 20210526114204
111.7.100.22 1 1 2147 20210527205925
54.202.223.6 1 6 20015 20210511015234
208.97.176.50 1 1 2452 20210526054918
107.150.63.171 1 1 2127 20210514035617
198.20.110.235 2 2 4906 20210526173938
34.214.5.42 1 1 0 20210511015231
34.96.130.33 1 1 5438 20210525101258
144.91.74.147 2 2 4906 20210526195043
138.68.90.192 1 1 2453 20210526174656
34.220.130.80 1 1 0 20210509091400
208.113.153.212 2 2 2660 20210526121101
103.111.58.141 1 1 2421 20210526045154
206.189.52.133 1 1 2423 20210526143233
185.2.4.68 1 1 2452 20210526070720
116.62.155.4 1 1 2450 20210526200532
34.86.35.30 1 1 5437 20210514070133
87.230.14.155 1 1 2451 20210526162709
142.93.216.138 1 1 2452 20210526064743
208.113.180.69 1 1 2422 20210526051653
69.163.224.120 1 1 2451 20210528154648
107.180.72.237 2 2 4875 20210526203504
81.88.52.134 1 1 2422 20210526051036
205.186.142.102 2 2 4906 20210526105312
151.80.34.51 1 1 2451 20210526170323
188.127.225.100 1 1 2452 20210526061514
173.236.176.16 1 1 2450 20210528182633
46.183.11.27 1 1 2451 20210526121021
34.215.75.21 2 2 0 20210508001624
91.250.116.80 1 1 2420 20210524130317
161.97.72.159 1 1 225 20210524020628
132.148.130.78 1 1 2452 20210526182318
54.202.50.13 2 6 13292 20210512144222
157.245.218.180 1 1 2452 20210526194325
62.128.51.164 1 1 2452 20210526071354
120.27.0.224 1 1 2452 20210526191416
47.100.95.127 2 2 4903 20210529064717
47.243.33.234 1 1 2149 20210528121002
52.89.83.103 1 6 20015 20210508001626
34.221.45.110 1 6 20015 20210503224856
62.210.177.248 1 1 274 20210526024823
123.57.15.175 1 1 2421 20210525025111
81.88.52.82 1 1 2453 20210526104617
185.2.4.47 1 1 2452 20210526074004
81.88.52.58 1 1 2421 20210526130036
165.22.93.114 2 2 2674 20210523213416
161.97.165.159 1 1 2452 20210526080625
54.201.63.255 1 1 2421 20210524232958
3.125.158.12 1 1 2147 20210504123438
134.209.156.183 1 1 2420 20210525003112
202.172.26.22 1 1 2421 20210525041026
104.197.83.8 2 2 4290 20210506171501
47.106.170.200 1 1 2450 20210529024431
111.231.107.30 1 1 2422 20210526123228
138.197.11.246 1 1 2453 20210526085403
31.209.63.211 1 1 2451 20210526180845
138.68.6.231 1 1 2453 20210526134308
188.166.94.198 1 1 2452 20210526060843
52.10.112.176 1 1 0 20210518220346
178.62.77.224 3 3 4999 20210524005335
52.42.7.191 1 6 20035 20210506132203
92.53.96.240 1 1 2451 20210526100446
175.27.240.132 1 1 2449 20210526161249
34.127.58.28 3 3 5006 20210524000620
34.216.4.74 1 1 0 20210503224854
107.189.28.185 3 3 4998 20210524035651
143.110.186.172 1 1 2453 20210526183751
139.59.118.238 1 1 2453 20210526195806
54.187.171.194 1 6 20015 20210501211549
47.57.170.81 3 3 4982 20210526185330
178.62.194.23 3 3 4999 20210523224340
96.125.169.49 2 2 4904 20210526091536
78.85.194.223 1 1 5403 20210506200053
178.62.79.87 2 2 4873 20210526101141
139.99.45.136 3 3 4998 20210524063749
34.72.239.162 1 1 2452 20210526094430
62.110.27.172 3 3 7353 20210526202016
54.67.33.249 1 1 2148 20210521090531
165.232.176.71 2 2 4873 20210529084313
167.99.127.162 1 1 5438 20210505000334
178.128.51.162 3 3 5006 20210526234845
139.162.104.67 2 2 4901 20210526070046
128.199.93.165 1 1 2451 20210526185930
51.255.6.96 3 3 7323 20210526173222
64.227.53.63 3 3 5006 20210524091439
122.114.76.148 1 1 2451 20210526165608
24.158.7.77 1 1 2452 20210526053626
34.96.130.2 1 1 5437 20210519013922
119.45.14.86 1 1 2450 20210529014749
34.86.35.16 1 1 5403 20210520183023
66.228.45.100 1 1 5438 20210513153629
67.205.11.86 3 3 4999 20210524083321
178.128.76.233 3 3 4999 20210524093525
207.136.12.46 3 3 4999 20210524054320
148.72.211.177 3 3 5006 20210523220811
34.212.38.104 1 6 20016 20210506033322
51.68.79.121 1 1 2453 20210526192851
82.145.241.30 1 1 2452 20210526084008
54.71.115.235 1 1 2451 20210526204954
83.169.45.140 1 1 2450 20210526060212
165.232.130.240 1 1 2452 20210526093019
92.53.96.245 1 1 2452 20210526062139
46.101.26.108 1 1 225 20210526201813
81.69.191.124 1 1 2125 20210501221508
115.159.160.208 2 2 4902 20210526084654
67.205.61.32 3 3 7326 20210526064109
47.106.118.205 1 1 2450 20210529001302
157.245.121.30 3 3 5006 20210524060156
188.164.194.117 2 2 4843 20210526140416
35.247.71.19 3 3 4999 20210524125514
120.79.29.217 1 1 2452 20210526115614
104.131.166.149 1 1 2450 20210527003905
203.171.21.225 1 1 2453 20210526190658
111.7.100.23 1 1 2147 20210527205919
206.189.231.196 3 3 4817 20210523140453
157.7.184.19 1 1 2450 20210525020437
18.237.36.11 1 6 20015 20210509091403
80.88.88.149 1 1 2453 20210526132853
195.154.176.36 1 1 2452 20210526054254
35.203.161.141 3 3 7356 20210526175412
103.15.135.99 1 1 2451 20210526073333
106.12.172.174 2 2 4901 20210526055545
216.10.243.211 1 1 2423 20210529085512
198.251.70.146 1 1 2452 20210526204230
209.145.59.137 1 1 225 20210524081411
67.205.12.216 1 1 2452 20210526062809
162.144.84.37 1 1 2452 20210526072700
34.94.247.253 3 3 5000 20210526123036
173.208.246.46 1 1 2146 20210502214813
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20210501 8 13 26391 5
20210502 3 3 4271 2
20210503 4 9 22140 3
20210504 3 3 4273 2
20210505 6 6 9687 4
20210506 14 24 56119 11
20210507 5 5 4252 2
20210508 4 9 22140 3
20210509 4 9 22140 3
20210510 3 3 2124 2
20210511 4 9 22140 3
20210512 4 8 15418 2
20210513 4 4 7585 2
20210514 12 12 16071 6
20210517 2 2 2127 1
20210518 5 5 4253 3
20210519 5 5 7564 4
20210520 6 6 9657 3
20210521 6 6 6423 3
20210522 2 2 2126 1
20210523 32 32 44299 13
20210524 108 108 157287 45
20210525 19 19 31598 15
20210526 212 212 294867 108
20210527 8 8 8870 7
20210528 13 13 18355 9
20210529 91 91 55711 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 1
30mn-1h 12
1h+ 3
5mn-15mn 4
0s-30s 253
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 12
/wp-login.php 197 477205 155 112
//xmlrpc.php 148 59348 0 2
/wp-cron.php 102 0 36 68
/ 85 188426 79 43
/xmlrpc.php 46 10350 3 45
//wp-json/wp/v2/users/ 2 1310 0 0
//wp-includes/wlwmanifest.xml 2 2090 0 0
/index.php/wp-json/wp/v2/users/ 1 274 1 1
/wp-json/wp/v2/users/ 1 274 0 1
/wp-admin/upgrade.php 1 21 0 1
/author/Soph99/ 1 2215 0 0
/2021/02/18/hello-world/ 1 3607 0 1
END_SIDER
